Back to Compendium
Nina Micro
5

Nina Micro

The Sniper

🎯 Swing Trader 📅 34 years old (Born 1992)

"I don't need to kill with one shot. A thousand paper cuts will do."

All black everything. Minimal jewelry. Sharp features. Colleagues joke she might actually be an assassin. She doesn't laugh at the joke.

ℹ️ Character descriptions are creative personas representing trading strategy styles. They are not financial advice, promises, or guarantees of performance.

May 18, 2026 Jun 18, 2026 (31d)

📊 Last Month Performance: Showing Nina Micro's performance over the last month across 114 symbols. 🟢 LIVE

$10,895
Avg Value (per symbol)
Started at: $11,291 ($-396)
-3.50%
Last Month ROI
35.6%
Win Rate
1,384
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

-3.5%
1 Month
-6.7%
3 Months
-7.7%
6 Months
-7.2%
YTD
-2.8%
1 Year

Equity Curve (Last Month)

Combined P&L across all 114 symbols

⚙️ Trading Strategy

1.5% take-profit, 0.75% stop-loss scalping

Enters positions with a strict 1.5% profit target and 0.75% stop-loss. The 2:1 reward-to-risk ratio means she only needs to be right 40% of the time to profit.

🎯 Best Suited For

Liquid stocks with tight spreads

"Death by a thousand cuts. Mine, not yours."

📜 Why This Strategy Works

Small targets are easier to hit. Nina's tight parameters ensure losers stay small while winners compound.

Mathematical Formula

CODE VERIFIED — These formulas are extracted directly from the simulation engine and verified against the source code.
Source: scripts/run-nina-simulation.php

📊 Relative Strength Index (RSI)

RSI = 100 - (100 ÷ (1 + RS))
RS = Avg Gain ÷ Avg Loss (over 14 periods)
Avg Gain = SMA of gains, then smoothed: ((prev × 13) + current) ÷ 14
Avg Loss = SMA of losses, then smoothed: ((prev × 13) + current) ÷ 14
📁 calculateRSI() @ lines

📊 Entry Signal

📈 Entry Signal

RSI(14) < 40 AND Price within 1% of 20-bar Low
→ BUY at current price

📉 Exit Conditions

• TARGET: Price ≥ entry × 1.015 (+1.5% gain)
• STOP_LOSS: Price ≤ entry × 0.9925 (-0.75% loss)
• MAX_HOLD: Hold time ≥ 3 days
Risk/Reward: 2:1 (win $1.50 for every $0.75 risked)

⚙️ Simulation Parameters

RSI_PERIOD: 14
RSI_THRESHOLD: 40
SUPPORT_LOOKBACK: 20
SUPPORT_PROXIMITY_PCT: 1%
TARGET_GAIN_PCT: 1.5%
STOP_LOSS_PCT: -0.75%
MAX_HOLD_DAYS: 3

📖 Historical Origin

Origin: Rise of electronic ECNs and decimalization

Electronic trading in the early 1990s changed everything. When stocks moved from fractional pricing to decimals in 2001, spreads tightened further, enabling precision scalping.

🏆 Top 10 Performing Symbols (Last Month)

📉 Worst 5 Performing Symbols (Last Month)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 Last Month: May 18, 2026 Jun 18, 2026 (31 days)
📖 Understanding Score & Momentum columns
📊 Score — Lifetime Quality Score
Measures how well this strategy+symbol combination has performed across the entire simulation history. Based on return, win rate, drawdown control, profit factor, and trade count. Higher is better.
75+ Elite   60+ Good   40+ Fair   <40 Weak
⚡ Mom — 30-Day Momentum Score
Measures performance over the last 30 days only. Same quality model but calibrated for short-term activity. Captures recent regime shifts that the lifetime score may miss.
75+ Hot   60+ Active   40+ Moderate   <40 Quiet
Spread Indicators — Comparing Mom vs Score reveals regime sensitivity:
🔥 Heating Up — Mom is 20+ points above Score. This symbol is performing significantly better recently than its lifetime average. Could indicate a favorable regime shift.
🧊 Cooling Off — Mom is 20+ points below Score. This symbol is underperforming recently despite a strong lifetime track record. Could indicate an unfavorable regime shift.
No icon = Steady — Scores within ±20 points. Consistent performance.
⚠️ Scores are calculated from simulated backtest data and are for informational purposes only. They do not constitute financial advice or predict future performance. Full methodology →
Rank Symbol Score Mom Return 1M Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund Action
1 INTC 33 86🔥 +23.23% $12,429 $15,316 17 53% - +$2,887 -17.3% 15.5h -
2 ORCL 5 84🔥 +14.05% $7,265 $8,285 17 65% - +$1,021 -26.3% 22.3h -
3 SPXU 3 82🔥 +13.60% $5,948 $6,757 14 71% - +$809 -43.0% 23.1h -
4 NET 24 69🔥 +11.06% $12,333 $13,697 16 56% - +$1,364 -29.0% 14.0h -
5 RIOT 30 63🔥 +10.95% $13,930 $15,455 15 53% - +$1,525 -26.2% 5.9h -
6 SOFI 3 51🔥 +10.75% $5,336 $5,909 15 47% - +$574 -56.1% 9.8h -
7 RIVN 21 75🔥 +9.91% $11,020 $12,112 15 60% - +$1,092 -18.3% 8.7h -
8 ARKK 14 62🔥 +8.48% $10,004 $10,853 14 57% - +$848 -29.2% 20.2h -
9 UVXY 27 45 +8.39% $14,338 $15,541 16 56% - +$1,203 -34.4% 6.4h -
10 BAC 33 50 +7.89% $13,473 $14,536 13 62% - +$1,063 -14.7% 1.3d -
11 MU 🔥 PRO 72 62 +7.25% $42,518 $45,601 16 50% - +$3,083 -13.8% 18.1h -
12 AMC 7 36🔥 +7.08% $9,449 $10,118 18 50% - +$669 -25.0% 9.6h -
13 HOOD 22 29 +6.52% $11,856 $12,629 16 44% - +$773 -30.9% 9.8h -
14 XLK 32 47 +5.80% $12,290 $13,003 14 50% - +$713 -10.3% 1.6d -
15 PM 65 48 +5.68% $17,768 $18,777 13 54% - +$1,009 -8.4% 1.6d -
16 BLK 31 52🔥 +5.66% $12,788 $13,512 13 54% - +$724 -13.5% 1.4d -
17 GME 4 26🔥 +5.04% $6,334 $6,653 15 27% - +$319 -38.6% 10.4h -
18 MS 46 39 +4.84% $16,143 $16,924 13 54% - +$781 -12.7% 1.4d -
19 VRTX 15 44🔥 +4.65% $10,144 $10,616 12 50% - +$472 -14.4% 1.2d -
20 JPM 31 35 +4.42% $13,283 $13,870 11 55% - +$587 -14.0% 1.5d -
21 COIN 39 36 +4.42% $18,428 $19,242 17 35% - +$815 -21.6% 7.2h -
22 LLY 19 37 +4.05% $11,315 $11,773 13 46% - +$458 -26.5% 1.1d -
23 ARM 23 29 +3.97% $12,797 $13,305 19 32% - +$508 -28.7% 11.7h -
24 AMD 30 32 +3.90% $15,054 $15,641 14 50% - +$587 -23.6% 15.6h -
25 MSFT 6 29🔥 +3.73% $8,404 $8,718 14 36% - +$313 -23.2% 1.6d -
26 GS 38 38 +3.55% $14,750 $15,274 14 50% - +$524 -13.2% 1.3d -
27 MDT 15 29 +3.26% $10,282 $10,617 12 33% - +$335 -13.1% 1.6d -
28 TQQQ 22 41 +3.25% $12,014 $12,404 15 47% - +$390 -16.7% 13.9h -
29 IWM 42 40 +3.21% $15,124 $15,609 11 55% - +$485 -11.4% 1.5d -
30 TSLA 5 38🔥 +3.03% $8,937 $9,207 15 47% - +$271 -26.0% 13.4h -
31 HD 22 33 +2.89% $11,500 $11,833 11 45% - +$332 -15.0% 1.5d -
32 XLF 42 29 +2.83% $13,040 $13,409 9 67% - +$369 -6.7% 2.0d -
33 WMT 19 18 +2.71% $10,873 $11,168 12 42% - +$295 -26.4% 1.7d -
34 SNOW 5 16 +2.56% $8,274 $8,486 17 41% - +$212 -34.6% 16.7h -
35 CRWD 4 24 +2.46% $5,375 $5,507 16 63% - +$132 -45.9% 16.6h -
36 WFC 15 21 +2.36% $10,680 $10,932 12 58% - +$252 -17.4% 1.3d -
37 MRK 6 27🔥 +2.34% $9,621 $9,847 13 46% - +$225 -19.4% 1.4d -
38 CSCO 35 25 +2.18% $14,329 $14,641 15 40% - +$312 -15.9% 1.7d -
39 QQQ 23 29 +2.08% $11,128 $11,360 12 42% - +$231 -10.9% 1.8d -
40 C 31 28 +2.03% $13,696 $13,974 12 42% - +$278 -16.3% 1.2d -
41 DIA 43 27 +1.99% $12,805 $13,060 8 63% - +$255 -6.6% 2.4d -
42 GILD 25 21 +1.52% $12,578 $12,769 13 38% - +$191 -16.7% 1.2d -
43 VZ 15 22 +1.52% $10,543 $10,703 11 45% - +$160 -19.0% 1.6d -
44 BRK-B 28 20 +1.22% $12,075 $12,222 10 40% - +$147 -9.7% 1.9d -
45 PFE 17 20 +1.20% $10,714 $10,843 11 45% - +$129 -16.5% 1.4d -
46 BMY 17 9 +1.14% $10,890 $11,014 13 38% - +$124 -17.8% 1.0d -
47 REGN 31 9🧊 +0.91% $13,697 $13,822 13 38% - +$125 -14.1% 1.2d -
48 GOOGL 22 22 +0.83% $11,839 $11,938 15 40% - +$98 -22.2% 1.2d -
49 JNJ 34 14 +0.71% $12,501 $12,590 9 44% - +$89 -7.2% 1.8d -
50 TLT 5 11 +0.67% $9,586 $9,650 6 50% - +$64 -13.7% 2.3d -
51 CMCSA 4 10 +0.61% $6,768 $6,809 15 40% - +$41 -36.8% 1.3d -
52 MRNA 3 18 +0.22% $6,095 $6,108 15 33% - +$13 -38.5% 8.7h -
53 VOO 33 14 +0.17% $12,304 $12,325 10 40% - +$21 -8.2% 2.2d -
54 META 15 10 +0.00% $10,778 $10,778 14 36% - - -27.6% 23.5h -
55 SPY 38 12🧊 -0.05% $12,992 $12,985 10 40% - -$6 -8.1% 2.2d -
56 ISRG 11 9 -0.06% $10,333 $10,327 12 42% - -$6 -27.9% 1.2d -
57 VTI 36 13🧊 -0.08% $13,041 $13,030 9 44% - -$10 -8.6% 2.2d -
58 PANW 15 24 -0.21% $10,868 $10,845 15 47% - -$23 -20.0% 23.7h -
59 MARA 6 26 -0.27% $7,101 $7,082 18 39% - -$19 -34.2% 5.6h -
60 GLD 34 10🧊 -0.27% $13,245 $13,210 12 42% - -$36 -11.0% 2.0d -
61 PYPL 4 10 -0.44% $6,833 $6,803 13 31% - -$30 -27.7% 1.1d -
62 DIS 4 10 -0.66% $9,768 $9,703 13 31% - -$64 -14.9% 1.4d -
63 AMGN 6 9 -0.74% $9,149 $9,081 12 33% - -$68 -19.0% 1.4d -
64 COST 11 9 -0.91% $10,427 $10,332 12 42% - -$95 -22.7% 1.6d -
65 PG 22 10 -1.08% $11,548 $11,424 14 36% - -$125 -10.6% 2.0d -
66 TMO 4 10 -1.27% $6,571 $6,488 13 31% - -$83 -38.6% 1.2d -
67 AAPL 31 9🧊 -1.37% $13,891 $13,701 11 27% - -$190 -15.9% 1.4d -
68 RBLX 4 10 -1.44% $9,839 $9,697 16 38% - -$142 -29.3% 14.7h -
69 MCD 23 7 -1.46% $11,870 $11,697 10 40% - -$173 -10.2% 1.7d -
70 PEP 5 9 -1.50% $9,699 $9,554 13 38% - -$145 -22.9% 1.7d -
71 AXP 34 9🧊 -1.74% $15,202 $14,937 13 31% - -$265 -14.5% 1.4d -
72 SCHW 25 9 -1.86% $12,794 $12,556 12 33% - -$238 -15.0% 1.3d -
73 UNH 20 9 -1.93% $12,087 $11,853 12 33% - -$233 -18.4% 1.2d -
74 ABBV 11 9 -2.34% $10,516 $10,270 10 30% - -$246 -19.2% 1.4d -
75 SLV 37 10🧊 -2.58% $17,300 $16,853 16 38% - -$446 -18.6% 1.3d -
76 XOM 19 10 -2.85% $11,234 $10,914 14 43% - -$320 -14.9% 1.5d -
77 AMZN 5 9 -3.05% $10,210 $9,899 12 25% - -$311 -21.8% 1.1d -
78 VXX 5 10 -3.35% $10,276 $9,932 14 29% - -$344 -30.8% 11.4h -
79 NVDA 24 10 -3.35% $13,572 $13,118 16 25% - -$455 -17.8% 15.7h -
80 DKNG 18 10 -3.40% $11,918 $11,513 16 31% - -$405 -23.4% 11.9h -
81 COP 33 9🧊 -3.42% $15,587 $15,054 13 23% - -$533 -19.2% 1.1d -
82 IBM 37 10🧊 -3.52% $15,708 $15,155 17 29% - -$553 -15.2% 1.3d -
83 SQQQ 2 10 -3.61% $5,225 $5,036 15 27% - -$189 -54.1% 12.5h -
84 CVX 43 9🧊 -3.80% $15,876 $15,273 12 33% - -$603 -9.9% 1.6d -
85 NFLX 18 10 -4.09% $11,644 $11,168 14 36% - -$476 -17.3% 1.1d -
86 KO 5 9 -4.28% $10,330 $9,888 10 10% - -$442 -22.3% 1.9d -
87 XLE 40 9🧊 -4.45% $14,802 $14,143 13 31% - -$659 -8.9% 1.6d -
88 ACN 5 10 -4.53% $8,269 $7,894 15 33% - -$375 -22.5% 1.4d -
89 OXY 21 10 -4.68% $12,558 $11,971 15 33% - -$588 -20.2% 1.2d -
90 V 36 10🧊 -4.82% $15,136 $14,406 14 21% - -$730 -15.0% 1.8d -
91 LCID 4 10 -4.93% $5,648 $5,370 15 27% - -$278 -36.5% 7.6h -
92 SLB 10 9 -5.01% $10,844 $10,301 13 31% - -$543 -25.0% 1.0d -
93 BIIB 5 10 -5.55% $10,021 $9,465 14 29% - -$556 -24.0% 23.8h -
94 MA 24 9 -5.90% $12,313 $11,586 12 17% - -$726 -10.8% 1.8d -
95 SOXL 47 10🧊 -6.54% $29,597 $27,662 17 24% - -$1,936 -30.2% 10.7h -
96 PLTR 36 10🧊 -7.43% $19,524 $18,073 15 20% - -$1,451 -21.7% 12.9h -
97 ADBE 3 10 -8.47% $4,846 $4,436 15 20% - -$410 -44.4% 1.1d -
98 AVGO 32 13 -9.06% $17,414 $15,836 15 47% - -$1,578 -19.7% 16.2h -
99 SMCI 5 10 -10.53% $6,059 $5,421 17 24% - -$638 -49.9% 7.6h -
100 NIO 4 10 -10.82% $6,536 $5,829 15 20% - -$707 -36.8% 11.7h -
101 CRM 19 10 -12.05% $13,020 $11,452 16 13% - -$1,569 -20.1% 1.1d -
102 USO 40 10🧊 -12.90% $18,313 $15,950 15 20% - -$2,362 -12.4% 1.2d -
103 LTCUSD -16.38% $10,099 $8,445 NO ENTRY - $54,356 -$1,654 -517.1% 3.1h 5 Feb 5, 2026
104 XRPUSD -21.47% $10,099 $7,931 NO ENTRY - $54,627 -$2,168 -505.5% 3.2h 5 Feb 5, 2026
105 ETHUSD -21.56% $7,271 $5,703 NO ENTRY - $48,901 -$1,568 -434.9% 4.0h 4 Jan 31, 2026
106 SOLUSD -27.31% $7,200 $5,234 NO ENTRY - $71,567 -$1,966 -611.5% 2.4h 6 Feb 1, 2026
107 LINKUSD -29.19% $4,596 $3,254 NO ENTRY - $68,775 -$1,342 -659.2% 2.4h 6 Jan 15, 2026
108 BTCUSD -31.11% $1,245 $857 NO ENTRY - $33,181 -$387 -284.3% 6.8h 2 Oct 10, 2025
109 DOTUSD -31.57% $3,859 $2,641 NO ENTRY - $64,245 -$1,218 -656.2% 2.5h 6 Jan 15, 2026
110 UNIUSD -41.38% $4,687 $2,748 NO ENTRY - $68,920 -$1,940 -759.0% 2.1h 7 Jan 19, 2026
111 SHIBUSD -45.99% $3,256 $1,759 NO ENTRY - $66,192 -$1,498 -664.1% 2.4h 6 Dec 29, 2025
112 PEPEUSD -48.38% $4,066 $2,099 NO ENTRY - $84,939 -$1,967 -867.2% 1.4h 8 Jan 16, 2026
113 DOGEUSD -56.12% $1,678 $736 NO ENTRY - $68,160 -$942 -675.0% 2.3h 6 Nov 21, 2025
114 AVAXUSD -99.07% $10,086 $94 NO ENTRY - - -$9,992 -673.6% 2.2h 53 Mar 4, 2026

👤 Personality

Precise, methodical, emotionless. Treats trading like target practice. Sets her parameters and executes without hesitation. Never second-guesses.