Back to Compendium
Nina Micro
5

Nina Micro

The Sniper

๐ŸŽฏ Swing Trader ๐Ÿ“… 34 years old (Born 1992)

"I don't need to kill with one shot. A thousand paper cuts will do."

All black everything. Minimal jewelry. Sharp features. Colleagues joke she might actually be an assassin. She doesn't laugh at the joke.

๐Ÿ“Š View Performance: 1 Month 3 Months 6 Months YTD 1 Year 2 Years
Feb 14, 2025 โ†’ Feb 14, 2026 (365 days)
๐ŸŽฏ Asset Class: ๐Ÿ“ˆ Stocks 102 โ‚ฟ Crypto 12 ๐ŸŒ All Assets 114

๐Ÿ“Š Last Year Performance: Showing Nina Micro's performance over the last year across 114 symbols. ๐ŸŸข LIVE

$11,033
Avg Value (per symbol)
Started at: $11,368 ($-336)
-2.95%
Last Year ROI
38.7%
Win Rate
17,213
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

-6.5%
1 Month
-5.9%
3 Months
-4.5%
6 Months
-6.3%
YTD
-3.0%
1 Year

Equity Curve (Last Year)

Combined P&L across all 114 symbols

๐Ÿ’ฐ Trading Activity (Last Year)

Stock Volume
$161,812,307
14,021 trades
Stock Fees
$0
โœ“ Commission FREE
Crypto Volume
$13,481,302
3,192 trades
Crypto Fees
$33,703
0.25% of volume

โš™๏ธ Trading Strategy

1.5% take-profit, 0.75% stop-loss scalping

Enters positions with a strict 1.5% profit target and 0.75% stop-loss. The 2:1 reward-to-risk ratio means she only needs to be right 40% of the time to profit.

๐ŸŽฏ Best Suited For

Liquid stocks with tight spreads

"Death by a thousand cuts. Mine, not yours."

๐Ÿ“œ Why This Strategy Works

Small targets are easier to hit. Nina's tight parameters ensure losers stay small while winners compound.

Mathematical Formula

CODE VERIFIED โ€” These formulas are extracted directly from the simulation engine and verified against the source code.
Source: scripts/run-nina-simulation.php

๐Ÿ“Š Relative Strength Index (RSI)

RSI = 100 - (100 รท (1 + RS))
RS = Avg Gain รท Avg Loss (over 14 periods)
Avg Gain = SMA of gains, then smoothed: ((prev ร— 13) + current) รท 14
Avg Loss = SMA of losses, then smoothed: ((prev ร— 13) + current) รท 14
๐Ÿ“ calculateRSI() @ lines

๐Ÿ“Š Entry Signal

๐Ÿ“ˆ Entry Signal

RSI(14) < 40 AND Price within 1% of 20-bar Low
โ†’ BUY at current price

๐Ÿ“‰ Exit Conditions

โ€ข TARGET: Price โ‰ฅ entry ร— 1.015 (+1.5% gain)
โ€ข STOP_LOSS: Price โ‰ค entry ร— 0.9925 (-0.75% loss)
โ€ข MAX_HOLD: Hold time โ‰ฅ 3 days
Risk/Reward: 2:1 (win $1.50 for every $0.75 risked)

โš™๏ธ Simulation Parameters

RSI_PERIOD: 14
RSI_THRESHOLD: 40
SUPPORT_LOOKBACK: 20
SUPPORT_PROXIMITY_PCT: 1%
TARGET_GAIN_PCT: 1.5%
STOP_LOSS_PCT: -0.75%
MAX_HOLD_DAYS: 3

๐Ÿ“– Historical Origin

Origin: Rise of electronic ECNs and decimalization

Electronic trading in the early 1990s changed everything. When stocks moved from fractional pricing to decimals in 2001, spreads tightened further, enabling precision scalping.

๐Ÿ† Top 10 Performing Symbols (Last Year)

๐Ÿ“‰ Worst 5 Performing Symbols (Last Year)

๐Ÿ“Š All Symbol Results

Click on any row to see detailed trade history with equity curve

๐Ÿ“… Last Year: Feb 14, 2025 โ†’ Feb 14, 2026 (365 days)
Rank Symbol Return 1Y Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund
1 SOXL +193.47% $11,723 $34,403 161 48% - +$22,680 -30.2% 10.7h โœ“ -
2 MU +154.21% $18,843 $47,900 147 50% - +$29,057 -13.8% 18.1h โœ“ -
3 SLV +86.61% $10,855 $20,257 130 52% - +$9,402 -18.6% 1.3d โœ“ -
4 REGN +42.30% $11,097 $15,791 146 47% - +$4,694 -14.1% 1.2d โœ“ -
5 AMD +36.78% $10,180 $13,924 162 39% - +$3,744 -23.6% 15.6h โœ“ -
6 UVXY +34.57% $8,298 $11,167 187 42% - +$2,869 -34.4% 6.4h โœ“ -
7 PM +31.30% $13,650 $17,923 123 47% - +$4,273 -8.4% 1.6d โœ“ -
8 USO +30.81% $10,212 $13,359 136 42% - +$3,146 -12.4% 1.2d โœ“ -
9 PG +22.36% $9,688 $11,855 108 47% - +$2,166 -10.6% 2.0d โœ“ -
10 PEP +22.18% $9,280 $11,339 119 44% - +$2,058 -22.9% 1.7d โœ“ -
11 CVX +21.10% $11,979 $14,506 115 43% - +$2,528 -9.9% 1.6d โœ“ -
12 COP +21.05% $12,657 $15,322 141 43% - +$2,664 -19.2% 1.1d โœ“ -
13 GLD +20.59% $13,626 $16,432 107 50% - +$2,806 -11.0% 2.0d โœ“ -
14 SPY +20.20% $11,126 $13,374 95 52% - +$2,247 -8.1% 2.2d โœ“ -
15 CSCO +18.05% $11,206 $13,229 117 46% - +$2,023 -15.9% 1.7d โœ“ -
16 C +17.51% $11,375 $13,366 135 46% - +$1,992 -16.3% 1.2d โœ“ -
17 AMGN +16.96% $8,781 $10,270 130 42% - +$1,489 -19.0% 1.4d โœ“ -
18 JNJ +15.48% $11,136 $12,860 108 44% - +$1,724 -7.2% 1.8d โœ“ -
19 XLE +14.93% $11,571 $13,299 115 43% - +$1,728 -8.9% 1.6d โœ“ -
20 SCHW +13.48% $11,557 $13,115 119 44% - +$1,558 -15.0% 1.3d โœ“ -
21 VOO +12.79% $11,278 $12,720 95 48% - +$1,442 -8.2% 2.2d โœ“ -
22 BAC +11.64% $12,917 $14,420 126 46% - +$1,503 -14.7% 1.3d โœ“ -
23 TQQQ +10.69% $10,985 $12,159 162 40% - +$1,174 -16.7% 13.9h โœ“ -
24 HOOD +10.23% $13,085 $14,424 176 40% - +$1,339 -30.9% 9.8h โœ“ -
25 MS +9.98% $16,046 $17,648 131 44% - +$1,601 -12.7% 1.4d โœ“ -
26 AAPL +9.68% $11,890 $13,041 123 42% - +$1,151 -15.9% 1.4d โœ“ -
27 VRTX +9.67% $9,586 $10,513 132 42% - +$927 -14.4% 1.2d โœ“ -
28 BLK +8.96% $12,624 $13,755 121 40% - +$1,131 -13.5% 1.4d โœ“ -
29 BRK-B +8.93% $11,466 $12,490 109 43% - +$1,024 -9.7% 1.9d โœ“ -
30 VTI +7.24% $12,199 $13,083 96 47% - +$883 -8.6% 2.2d โœ“ -
31 GOOGL +6.85% $11,968 $12,788 135 40% - +$820 -22.2% 1.2d โœ“ -
32 XOM +6.54% $10,434 $11,117 117 43% - +$682 -14.9% 1.5d โœ“ -
33 CRM +6.02% $11,890 $12,606 143 38% - +$716 -20.1% 1.1d โœ“ -
34 DIA +5.87% $11,894 $12,592 94 48% - +$698 -6.6% 2.4d โœ“ -
35 PLTR +5.83% $18,275 $19,340 170 40% - +$1,065 -21.7% 12.9h โœ“ -
36 GILD +5.39% $13,148 $13,856 139 42% - +$709 -16.7% 1.2d โœ“ -
37 LLY +5.16% $11,546 $12,142 146 38% - +$596 -26.5% 1.1d โœ“ -
38 XLK +4.31% $12,547 $13,087 119 41% - +$541 -10.3% 1.6d โœ“ -
39 IBM +4.07% $14,267 $14,848 139 41% - +$581 -15.2% 1.3d โœ“ -
40 DIS +4.05% $10,966 $11,410 124 42% - +$444 -14.9% 1.4d โœ“ -
41 TLT +3.18% $9,842 $10,155 88 43% - +$313 -13.7% 2.3d โœ“ -
42 VZ +3.11% $10,874 $11,212 111 41% - +$338 -19.0% 1.6d โœ“ -
43 ABBV +2.87% $10,855 $11,166 130 43% - +$312 -19.2% 1.4d โœ“ -
44 MCD +2.84% $11,405 $11,729 108 43% - +$324 -10.2% 1.7d โœ“ -
45 AVGO +2.75% $15,923 $16,361 159 35% - +$438 -19.7% 16.2h โœ“ -
46 BMY +2.17% $10,536 $10,765 136 36% - +$229 -17.8% 1.0d โœ“ -
47 HD +1.81% $12,161 $12,381 125 38% - +$220 -15.0% 1.5d โœ“ -
48 MA +1.65% $12,344 $12,548 111 41% - +$204 -10.8% 1.8d โœ“ -
49 JPM +1.21% $13,562 $13,726 123 41% - +$164 -14.0% 1.5d โœ“ -
50 OXY +1.16% $10,841 $10,967 142 42% - +$126 -20.2% 1.2d โœ“ -
51 NFLX +1.05% $12,893 $13,029 141 38% - +$135 -17.3% 1.1d โœ“ -
52 VXX -0.06% $8,965 $8,960 168 37% - -$5 -30.8% 11.4h โœ“ -
53 LCID -0.27% $6,686 $6,668 180 39% - -$18 -36.5% 7.6h โœ“ -
54 COIN -0.53% $17,707 $17,613 177 37% - -$94 -21.6% 7.2h โœ“ -
55 SNOW -0.58% $8,660 $8,610 157 35% - -$50 -34.6% 16.7h โœ“ -
56 V -0.61% $15,212 $15,119 113 46% - -$93 -15.0% 1.8d โœ“ -
57 XLF -0.96% $13,408 $13,279 100 43% - -$129 -6.7% 2.0d โœ“ -
58 SPXU -0.99% $6,144 $6,083 71 41% - -$61 -43.0% 23.1h โœ“ -
59 PFE -1.07% $11,946 $11,819 126 40% - -$128 -16.5% 1.4d โœ“ -
60 AMC -1.20% $10,222 $10,100 175 35% - -$123 -25.0% 9.6h โœ“ -
61 NVDA -1.21% $14,128 $13,957 154 38% - -$171 -17.8% 15.7h โœ“ -
62 KO -1.80% $10,667 $10,475 99 41% - -$192 -22.3% 1.9d โœ“ -
63 BIIB -1.83% $9,567 $9,392 148 33% - -$175 -24.0% 23.8h โœ“ -
64 IWM -1.96% $14,274 $13,995 120 37% - -$280 -11.4% 1.5d โœ“ -
65 GS -2.04% $13,614 $13,336 132 39% - -$278 -13.2% 1.3d โœ“ -
66 TSLA -3.40% $10,967 $10,594 163 36% - -$373 -26.0% 13.4h โœ“ -
67 META -4.05% $11,986 $11,500 141 36% - -$485 -27.6% 23.5h โœ“ -
68 MSFT -4.33% $9,029 $8,638 118 43% - -$391 -23.2% 1.6d โœ“ -
69 QQQ -4.38% $11,797 $11,280 107 40% - -$517 -10.9% 1.8d โœ“ -
70 SLB -4.67% $11,482 $10,946 148 34% - -$536 -25.0% 1.0d โœ“ -
71 MRK -5.00% $11,388 $10,819 135 38% - -$569 -19.4% 1.4d โœ“ -
72 MDT -5.22% $11,292 $10,702 115 41% - -$589 -13.1% 1.6d โœ“ -
73 INTC -5.50% $11,745 $11,099 170 38% - -$646 -17.3% 15.5h โœ“ -
74 ARM -6.13% $12,485 $11,720 172 38% - -$765 -28.7% 11.7h โœ“ -
75 AXP -6.30% $14,573 $13,655 128 36% - -$918 -14.5% 1.4d โœ“ -
76 WFC -6.38% $10,986 $10,285 129 38% - -$701 -17.4% 1.3d โœ“ -
77 RBLX -6.71% $10,079 $9,403 167 36% - -$676 -29.3% 14.7h โœ“ -
78 RIVN -9.91% $13,732 $12,371 179 36% - -$1,361 -18.3% 8.7h โœ“ -
79 AMZN -11.27% $11,846 $10,511 140 35% - -$1,335 -21.8% 1.1d โœ“ -
80 UNH -11.32% $11,919 $10,570 144 33% - -$1,349 -18.4% 1.2d โœ“ -
81 PANW -12.25% $12,303 $10,796 147 35% - -$1,507 -20.0% 23.7h โœ“ -
82 SMCI -13.22% $7,759 $6,733 173 29% - -$1,026 -49.9% 7.6h โœ“ -
83 XRPUSD ๐Ÿšซ PROBATION โ‚ฟ -14.27% $10,099 $8,658 65 37% $50,065 -$1,441 -505.5% 3.2h 5 Feb 5, 2026
21d left
84 ACN -14.70% $10,903 $9,300 132 35% - -$1,603 -22.5% 1.4d โœ“ -
85 ARKK -15.68% $11,255 $9,490 152 34% - -$1,765 -29.2% 20.2h โœ“ -
86 NET -15.91% $12,315 $10,356 161 34% - -$1,959 -29.0% 14.0h โœ“ -
87 COST -16.05% $11,802 $9,908 117 33% - -$1,894 -22.7% 1.6d โœ“ -
88 PYPL -17.42% $9,789 $8,084 130 35% - -$1,705 -27.7% 1.1d โœ“ -
89 DKNG -17.43% $13,294 $10,977 162 33% - -$2,317 -23.4% 11.9h โœ“ -
90 MARA -18.16% $8,618 $7,053 186 34% - -$1,565 -34.2% 5.6h โœ“ -
91 TMO -18.40% $8,891 $7,255 139 32% - -$1,636 -38.6% 1.2d โœ“ -
92 WMT -19.24% $13,740 $11,097 126 37% - -$2,644 -26.4% 1.7d โœ“ -
93 LTCUSD ๐Ÿšซ PROBATION โ‚ฟ -21.04% $10,100 $7,975 60 35% $51,009 -$2,125 -517.1% 3.1h 5 Feb 5, 2026
21d left
94 ORCL -21.25% $11,412 $8,987 152 33% - -$2,425 -26.3% 22.3h โœ“ -
95 RIOT -21.87% $14,730 $11,509 187 29% - -$3,221 -26.2% 5.9h โœ“ -
96 CMCSA -22.52% $9,188 $7,119 137 33% - -$2,069 -36.8% 1.3d โœ“ -
97 ISRG -23.95% $14,905 $11,336 140 36% - -$3,570 -27.9% 1.2d โœ“ -
98 NIO -24.30% $9,546 $7,226 166 36% - -$2,320 -36.8% 11.7h โœ“ -
99 SOFI -24.58% $6,911 $5,212 170 29% - -$1,699 -56.1% 9.8h โœ“ -
100 ADBE -25.28% $7,515 $5,615 133 35% - -$1,900 -44.4% 1.1d โœ“ -
101 GME -26.31% $8,571 $6,316 159 30% - -$2,255 -38.6% 10.4h โœ“ -
102 SQQQ -26.75% $7,265 $5,322 166 28% - -$1,943 -54.1% 12.5h โœ“ -
103 CRWD -27.75% $7,704 $5,566 163 35% - -$2,138 -45.9% 16.6h โœ“ -
104 MRNA -40.71% $10,721 $6,356 175 31% - -$4,364 -38.5% 8.7h โœ“ -
105 SOLUSD ๐Ÿšซ PROBATION โ‚ฟ -42.60% $10,099 $5,797 126 33% $68,340 -$4,302 -611.5% 2.4h 6 Feb 1, 2026
17d left
106 ETHUSD ๐Ÿšซ PROBATION โ‚ฟ -45.45% $10,099 $5,509 126 33% $46,348 -$4,590 -434.9% 4.0h 4 Jan 31, 2026
16d left
107 LINKUSD ๐Ÿšซ PROBATION โ‚ฟ -66.50% $10,099 $3,383 196 33% $67,047 -$6,716 -659.2% 2.4h 6 Jan 15, 2026
0d left
108 UNIUSD ๐Ÿšซ PROBATION โ‚ฟ -73.29% $10,097 $2,697 197 28% $67,303 -$7,400 -759.0% 2.1h 7 Jan 19, 2026
4d left
109 PEPEUSD ๐Ÿšซ PROBATION โ‚ฟ -75.03% $10,101 $2,522 263 33% $83,528 -$7,579 -867.2% 1.4h 8 Jan 16, 2026
1d left
110 DOTUSD ๐Ÿšซ PROBATION โ‚ฟ -75.09% $10,099 $2,516 226 31% $62,468 -$7,584 -656.2% 2.5h 6 Jan 15, 2026
0d left
111 SHIBUSD โ‚ฟ -79.47% $10,101 $2,074 286 32% $65,237 -$8,027 -664.1% 2.4h 6 Dec 29, 2025
112 DOGEUSD โ‚ฟ -91.41% $10,104 $868 442 34% $67,748 -$9,236 -675.0% 2.3h 6 Nov 21, 2025
113 BTCUSD โ‚ฟ -91.60% $10,095 $848 437 32% $32,891 -$9,247 -284.3% 6.8h 2 Oct 10, 2025
114 AVAXUSD โ‚ฟ -98.98% $10,136 $103 768 32% $59,962 -$10,033 -673.6% 2.2h 6 Oct 15, 2025

๐Ÿ‘ค Personality

Precise, methodical, emotionless. Treats trading like target practice. Sets her parameters and executes without hesitation. Never second-guesses.