Back to Compendium
Rebel Contraire
11

Rebel Contraire

The Rebel

⚡ Swing Trader 📅 72 years old (Born 1954)

"Three red days means the amateurs have sold. Now it's time to buy what they threw away."

Rugged rebel in his early 70s, leather jacket over a suit, motorcycle helmet on desk. Silver hair slicked back. Defiant smirk.

ℹ️ Character descriptions are creative personas representing trading strategy styles. They are not financial advice, promises, or guarantees of performance.

📊 Last Month Performance: Showing Rebel Contraire's performance over the last month across 114 symbols. 🟢 LIVE

$11,175
Avg Value (per symbol)
Started at: $10,897 (+$278)
+2.55%
Last Month ROI
57.5%
Win Rate
874
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

+2.5%
1 Month
-3.3%
3 Months
-5.3%
6 Months
-2.9%
YTD
+1.5%
1 Year

Equity Curve (Last Month)

Combined P&L across all 114 symbols

💰 Trading Activity (Last Month)

Stock Volume
$10,201,870
858 trades
Stock Fees
$0
✓ Commission FREE
Crypto Volume
$10,917
16 trades
Crypto Fees
$27
0.25% of volume

⚙️ Trading Strategy

Buy after 3 consecutive down days, target 2% reversal

After three consecutive down days, weak hands have capitulated. Rebel enters betting on the snapback, targeting a 2% relief rally.

🎯 Best Suited For

Oversold bounces, fading crowded trades

"When everyone zigs, I zag. Consensus is the enemy of returns."

📜 Why This Strategy Works

Short-term selling exhausts itself. When the panic subsides, prices snap back as buyers emerge from the sidelines.

Mathematical Formula

CODE VERIFIED — These formulas are extracted directly from the simulation engine and verified against the source code.
Source: scripts/run-*-simulation.php

📊 Entry Signal

📈 Entry Signal

3 consecutive down days (Close[i] < Close[i-1] for i=0,1,2)
→ BUY at current close price

📉 Exit Conditions

• TARGET: Price ≥ entry × 1.02 (+2% reversal achieved)
• STOP_LOSS: Price ≤ entry × 0.97 (-3% loss)
• MAX_HOLD: Hold time ≥ 5 days

⚙️ Simulation Parameters

CONSECUTIVE_DOWN_DAYS: 3
TARGET_GAIN_PCT: 2%
STOP_LOSS_PCT: -3%
MAX_HOLD_DAYS: 5

📖 Historical Origin

Origin: Humphrey B. Neill's "The Art of Contrary Thinking"

Humphrey B. Neill ran contrary opinion newsletters for decades. His thesis: when everyone agrees, everyone is wrong. Markets are driven by herds.

🏆 Top 10 Performing Symbols (Last Month)

📉 Worst 5 Performing Symbols (Last Month)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 Last Month: Apr 6, 2026 May 6, 2026 (30 days)
📖 Understanding Score & Momentum columns
📊 Score — Lifetime Quality Score
Measures how well this strategy+symbol combination has performed across the entire simulation history. Based on return, win rate, drawdown control, profit factor, and trade count. Higher is better.
75+ Elite   60+ Good   40+ Fair   <40 Weak
⚡ Mom — 30-Day Momentum Score
Measures performance over the last 30 days only. Same quality model but calibrated for short-term activity. Captures recent regime shifts that the lifetime score may miss.
75+ Hot   60+ Active   40+ Moderate   <40 Quiet
Spread Indicators — Comparing Mom vs Score reveals regime sensitivity:
🔥 Heating Up — Mom is 20+ points above Score. This symbol is performing significantly better recently than its lifetime average. Could indicate a favorable regime shift.
🧊 Cooling Off — Mom is 20+ points below Score. This symbol is underperforming recently despite a strong lifetime track record. Could indicate an unfavorable regime shift.
No icon = Steady — Scores within ±20 points. Consistent performance.
⚠️ Scores are calculated from simulated backtest data and are for informational purposes only. They do not constitute financial advice or predict future performance. Full methodology →
Rank Symbol Score Mom Return 1M Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund Action
1 BTCUSD 11 76🔥 +52.82% $487 $744 16 75% $15,696 +$257 -95.2% 1.1d -
2 AMD 22 92🔥 +29.96% $8,895 $11,560 12 92% - +$2,665 -52.6% 1.8d -
3 GOOGL 58 77 +22.36% $20,332 $24,879 8 100% - +$4,546 -25.1% 3.0d -
4 XLK 26 81🔥 +20.47% $9,898 $11,924 9 89% - +$2,026 -30.8% 3.7d -
5 UNH 10 64🔥 +19.45% $6,284 $7,506 6 67% - +$1,222 -41.5% 3.0d -
6 ARM 37 68🔥 +17.43% $14,216 $16,694 14 79% - +$2,478 -36.8% 1.4d -
7 AMZN 30 76🔥 +17.36% $11,095 $13,021 8 100% - +$1,926 -27.2% 2.9d -
8 SLB 18 71🔥 +16.75% $9,029 $10,541 7 100% - +$1,512 -24.3% 2.9d -
9 MS 41 66🔥 +14.65% $13,989 $16,038 6 83% - +$2,049 -18.0% 3.4d -
10 COP 30 76🔥 +14.01% $11,127 $12,686 9 89% - +$1,559 -20.4% 3.2d -
11 TSLA 28 63🔥 +13.88% $11,162 $12,711 10 70% - +$1,549 -37.6% 1.5d -
12 USO 35 54 +13.35% $12,676 $14,368 10 80% - +$1,692 -29.6% 3.3d -
13 C 32 64🔥 +12.91% $11,624 $13,124 7 86% - +$1,501 -21.2% 3.0d -
14 INTC 33 71🔥 +12.53% $13,743 $15,465 13 69% - +$1,722 -45.8% 1.7d -
15 PYPL 11 68🔥 +12.53% $7,403 $8,330 9 78% - +$928 -52.5% 2.7d -
16 QQQ 20 61🔥 +12.48% $9,297 $10,458 6 83% - +$1,160 -24.0% 4.3d -
17 AVGO 43 57 +12.33% $16,141 $18,131 10 80% - +$1,990 -21.1% 1.9d -
18 AXP 57 64 +12.21% $17,133 $19,224 7 86% - +$2,092 -13.8% 3.2d -
19 NVDA 44 63 +11.56% $19,670 $21,944 8 75% - +$2,274 -35.3% 1.8d -
20 BAC 38 63🔥 +11.45% $13,252 $14,770 7 86% - +$1,517 -19.8% 3.5d -
21 MSFT 29 64🔥 +11.31% $11,194 $12,460 8 88% - +$1,266 -19.1% 3.9d -
22 AAPL 37 62🔥 +11.21% $12,735 $14,163 7 86% - +$1,428 -20.3% 3.7d -
23 IWM 39 53 +10.77% $12,635 $13,995 5 100% - +$1,361 -11.9% 3.8d -
24 NIO 9 53🔥 +10.69% $6,512 $7,208 11 73% - +$696 -39.7% 1.4d -
25 VOO 55 57 +10.56% $13,872 $15,337 6 100% - +$1,465 -9.6% 4.9d -
26 UVXY 10 56🔥 +10.55% $8,414 $9,301 14 71% - +$888 -48.5% 22.7h -
27 V 35 57🔥 +10.47% $11,998 $13,255 7 71% - +$1,256 -11.9% 4.2d -
28 SMCI 12 47🔥 +10.39% $7,572 $8,359 10 80% - +$787 -63.9% 22.3h -
29 ADBE 9 53🔥 +10.30% $6,062 $6,686 8 75% - +$624 -40.9% 3.1d -
30 SPY 53 56 +10.19% $13,524 $14,903 6 100% - +$1,378 -9.7% 4.8d -
31 NET 36 54 +10.07% $13,745 $15,129 12 75% - +$1,384 -29.4% 1.9d -
32 IBM 53 59 +9.93% $15,217 $16,728 7 86% - +$1,511 -11.2% 3.4d -
33 VXX 10 50🔥 +9.63% $7,412 $8,126 11 73% - +$714 -57.1% 1.8d -
34 CSCO 69 59 +9.21% $17,654 $19,280 8 75% - +$1,626 -9.7% 4.0d -
35 VTI 49 54 +9.11% $13,345 $14,561 6 83% - +$1,216 -10.5% 4.8d -
36 RIOT 11 42🔥 +8.58% $4,993 $5,421 13 62% - +$428 -55.6% 17.3h -
37 PLTR 45 51 +8.38% $17,935 $19,437 12 67% - +$1,503 -26.0% 1.3d -
38 DKNG 12 50🔥 +8.25% $7,592 $8,219 10 70% - +$626 -46.7% 1.8d -
39 XOM 51 48 +8.02% $15,656 $16,912 7 86% - +$1,256 -13.9% 3.6d -
40 PANW 44 49 +7.86% $15,424 $16,636 11 73% - +$1,212 -18.6% 2.6d -
41 PM 34 56🔥 +7.44% $12,739 $13,686 8 88% - +$948 -19.7% 3.9d -
42 KO 33 49 +7.01% $12,260 $13,119 6 83% - +$859 -18.7% 4.6d -
43 DIA 39 44 +6.65% $12,495 $13,326 6 67% - +$831 -13.6% 5.1d -
44 MU 40 42 +6.17% $17,137 $18,194 11 64% - +$1,057 -32.2% 1.8d -
45 JPM 35 38 +5.84% $13,254 $14,028 6 67% - +$774 -21.7% 3.6d -
46 SOXL 43 35 +5.43% $19,089 $20,125 13 62% - +$1,037 -33.0% 20.2h -
47 TQQQ 11 35🔥 +5.42% $5,431 $5,725 9 67% - +$294 -41.0% 1.5d -
48 BLK 32 27 +4.69% $12,525 $13,113 6 50% - +$587 -17.7% 3.6d -
49 OXY 38 35 +4.61% $15,512 $16,228 9 78% - +$715 -31.5% 3.1d -
50 GLD 68 34🧊 +4.53% $18,887 $19,742 5 60% - +$856 -11.3% 4.4d -
51 PG 18 26 +4.13% $10,046 $10,461 6 50% - +$415 -19.3% 4.7d -
52 WMT 55 33🧊 +4.08% $17,384 $18,094 7 71% - +$709 -14.2% 4.1d -
53 HOOD 11 32🔥 +4.05% $9,053 $9,420 12 58% - +$367 -32.1% 1.3d -
54 GME 25 36 +4.02% $11,480 $11,942 10 70% - +$462 -32.4% 1.4d -
55 ACN 8 36🔥 +4.01% $6,543 $6,805 9 67% - +$262 -41.3% 3.4d -
56 ORCL 32 31 +3.36% $14,584 $15,074 11 64% - +$490 -37.5% 2.4d -
57 BIIB 10 27 +3.01% $8,189 $8,436 9 56% - +$246 -32.7% 3.0d -
58 XLF 35 25 +2.96% $13,034 $13,420 6 67% - +$386 -17.8% 4.8d -
59 META 33 20 +2.72% $14,612 $15,009 6 67% - +$397 -36.9% 2.8d -
60 CRWD 13 27 +2.65% $9,124 $9,366 10 60% - +$242 -37.8% 1.8d -
61 XLE 64 25🧊 +2.61% $19,175 $19,676 7 71% - +$500 -12.9% 4.0d -
62 RIVN 10 30 +2.45% $4,880 $4,999 12 67% - +$120 -60.0% 1.1d -
63 CVX 72 25🧊 +2.27% $20,977 $21,453 7 71% - +$476 -12.9% 3.9d -
64 COST 32 22 +2.22% $12,598 $12,878 7 57% - +$280 -17.4% 4.1d -
65 COIN 9 26 +1.87% $3,846 $3,918 13 62% - +$72 -67.1% 23.4h -
66 CRM 10 27 +1.85% $6,436 $6,555 10 70% - +$119 -46.3% 3.1d -
67 GS 57 13🧊 +1.28% $19,230 $19,477 7 43% - +$246 -13.2% 3.2d -
68 DOTUSD +1.27% $2,021 $2,047 NO ENTRY - $4,762 +$26 -99.0% 9.9h 2 Nov 12, 2025
69 AMGN 23 11 +0.88% $11,113 $11,210 7 43% - +$98 -20.8% 3.6d -
70 PEP 20 15 +0.73% $10,575 $10,653 7 57% - +$77 -16.0% 4.4d -
71 MA 38 18 +0.72% $13,649 $13,747 7 71% - +$98 -12.2% 4.1d -
72 BRK-B 43 10🧊 +0.56% $13,984 $14,063 6 50% - +$78 -10.0% 4.4d -
73 NFLX 45 13🧊 +0.52% $17,644 $17,736 7 57% - +$92 -19.6% 3.1d -
74 WFC 35 10🧊 +0.03% $13,431 $13,435 7 57% - +$4 -17.9% 3.2d -
75 JNJ 45 3🧊 -0.40% $14,213 $14,157 6 33% - -$57 -9.8% 4.5d -
76 SPXU 21 9 -0.41% $10,905 $10,861 8 50% - -$45 -29.5% 2.3d -
77 TLT 10 2 -0.81% $8,896 $8,824 5 40% - -$72 -15.8% 5.2d -
78 GILD 38 10🧊 -1.85% $15,015 $14,737 7 57% - -$278 -16.0% 3.6d -
79 SOFI 10 15 -1.97% $8,023 $7,865 10 60% - -$158 -43.4% 1.4d -
80 VRTX 21 6 -2.83% $11,033 $10,721 6 50% - -$312 -21.3% 3.5d -
81 PFE 9 3 -2.86% $8,787 $8,535 6 33% - -$251 -30.4% 3.8d -
82 BMY 10 2 -3.01% $9,520 $9,234 5 40% - -$287 -39.5% 3.0d -
83 MCD 20 2 -3.12% $11,101 $10,754 5 40% - -$346 -15.2% 4.4d -
84 MRNA 41 14🧊 -3.82% $21,350 $20,534 11 55% - -$816 -42.5% 1.3d -
85 LCID 9 15 -4.18% $3,313 $3,175 13 54% - -$138 -69.8% 23.6h -
86 VZ 22 5 -4.47% $11,359 $10,851 7 43% - -$508 -15.3% 4.2d -
87 DIS 8 3 -4.64% $9,016 $8,598 6 33% - -$418 -25.4% 3.7d -
88 ABBV 13 3 -4.64% $10,566 $10,075 6 33% - -$490 -25.0% 3.7d -
89 REGN 11 6 -4.72% $8,344 $7,950 6 50% - -$394 -42.3% 3.1d -
90 HD 16 5 -5.25% $10,997 $10,419 7 29% - -$577 -18.6% 3.9d -
91 SCHW 25 3🧊 -5.39% $12,193 $11,536 6 33% - -$657 -16.1% 3.8d -
92 SNOW 31 13 -5.59% $15,126 $14,281 12 50% - -$846 -41.0% 2.0d -
93 MRK 12 9 -5.74% $9,624 $9,072 8 50% - -$552 -29.6% 3.5d -
94 CMCSA 6 2 -6.05% $5,724 $5,378 5 20% - -$346 -47.7% 3.7d -
95 AVAXUSD -6.05% $1,379 $1,296 NO ENTRY - $5,219 -$83 -99.2% 8.7h 2 Oct 10, 2025
96 AMC 9 13 -6.66% $4,585 $4,280 12 50% - -$305 -57.1% 1.4d -
97 ARKK 11 9 -7.64% $8,505 $7,855 9 44% - -$650 -23.5% 2.4d -
98 TMO 10 6 -8.50% $9,669 $8,847 8 38% - -$822 -23.9% 3.6d -
99 LTCUSD -8.76% $485 $443 NO ENTRY - $10,066 -$43 -99.1% 11.8h 1 Mar 3, 2025
100 MARA 11 13 -9.64% $7,337 $6,630 15 47% - -$707 -40.2% 16.1h -
101 LLY 23 7 -9.67% $12,771 $11,536 9 33% - -$1,235 -33.4% 2.6d -
102 SQQQ 10 9 -10.11% $7,198 $6,471 10 40% - -$728 -53.7% 1.5d -
103 ISRG 17 5 -10.20% $11,463 $10,294 7 14% - -$1,169 -39.2% 3.1d -
104 MDT 7 5 -12.93% $10,243 $8,919 7 14% - -$1,324 -15.1% 4.3d -
105 SHIBUSD -13.84% $7,781 $6,704 NO ENTRY - $3,511 -$1,077 -99.3% 8.9h 2 Jan 12, 2026
106 LINKUSD -14.03% $4,250 $3,654 NO ENTRY - $5,330 -$596 -99.1% 9.0h 2 Nov 21, 2025
107 DOGEUSD -17.09% $5,341 $4,428 NO ENTRY - $5,179 -$913 -99.1% 8.2h 2 Dec 7, 2025
108 SLV 30 7🧊 -17.47% $15,251 $12,587 9 22% - -$2,664 -18.7% 2.8d -
109 ETHUSD -17.53% $3,616 $2,982 NO ENTRY - $4,681 -$634 -99.2% 15.1h 1 Nov 13, 2025
110 PEPEUSD -22.06% $1,613 $1,258 NO ENTRY - $8,303 -$356 -99.6% 5.0h 2 Sep 22, 2025
111 SOLUSD -22.84% $218 $169 NO ENTRY - $10,449 -$50 -99.1% 9.6h 1 Feb 18, 2025
112 XRPUSD -23.96% $1,550 $1,179 NO ENTRY - $5,991 -$371 -99.0% 11.7h 1 Aug 14, 2025
113 UNIUSD -27.81% $1,069 $772 NO ENTRY - $7,266 -$297 -99.1% 8.0h 2 Sep 1, 2025
114 RBLX 31 12 -29.04% $18,946 $13,444 13 46% - -$5,502 -34.9% 1.9d -

👤 Personality

Contrarian to a fault. If everyone agrees on something, he bets against it. Gets physically uncomfortable in consensus situations.