Back to Compendium
Rebel Contraire
11

Rebel Contraire

The Rebel

⚡ Swing Trader 📅 72 years old (Born 1954)

"Three red days means the amateurs have sold. Now it's time to buy what they threw away."

Rugged rebel in his early 70s, leather jacket over a suit, motorcycle helmet on desk. Silver hair slicked back. Defiant smirk.

ℹ️ Character descriptions are creative personas representing trading strategy styles. They are not financial advice, promises, or guarantees of performance.

Mar 21, 2026 Jun 21, 2026 (92d)

📊 Last 3 Months Performance: Showing Rebel Contraire's performance over the last 3 months across 114 symbols. 🟢 LIVE

$10,943
Avg Value (per symbol)
Started at: $11,224 ($-281)
-2.50%
Last 3 Months ROI
52.9%
Win Rate
2,524
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

-1.8%
1 Month
-2.5%
3 Months
-5.8%
6 Months
-3.1%
YTD
-0.9%
1 Year

Equity Curve (Last 3 Months)

Combined P&L across all 114 symbols

💰 Trading Activity (Last 3 Months)

Stock Volume
$29,697,201
2,463 trades
Stock Fees
$0
✓ Commission FREE
Crypto Volume
$38,360
61 trades
Crypto Fees
$96
0.25% of volume

⚙️ Trading Strategy

Buy after 3 consecutive down days, target 2% reversal

After three consecutive down days, weak hands have capitulated. Rebel enters betting on the snapback, targeting a 2% relief rally.

🎯 Best Suited For

Oversold bounces, fading crowded trades

"When everyone zigs, I zag. Consensus is the enemy of returns."

📜 Why This Strategy Works

Short-term selling exhausts itself. When the panic subsides, prices snap back as buyers emerge from the sidelines.

Mathematical Formula

CODE VERIFIED — These formulas are extracted directly from the simulation engine and verified against the source code.
Source: scripts/run-*-simulation.php

📊 Entry Signal

📈 Entry Signal

3 consecutive down days (Close[i] < Close[i-1] for i=0,1,2)
→ BUY at current close price

📉 Exit Conditions

• TARGET: Price ≥ entry × 1.02 (+2% reversal achieved)
• STOP_LOSS: Price ≤ entry × 0.97 (-3% loss)
• MAX_HOLD: Hold time ≥ 5 days

⚙️ Simulation Parameters

CONSECUTIVE_DOWN_DAYS: 3
TARGET_GAIN_PCT: 2%
STOP_LOSS_PCT: -3%
MAX_HOLD_DAYS: 5

📖 Historical Origin

Origin: Humphrey B. Neill's "The Art of Contrary Thinking"

Humphrey B. Neill ran contrary opinion newsletters for decades. His thesis: when everyone agrees, everyone is wrong. Markets are driven by herds.

🏆 Top 10 Performing Symbols (Last 3 Months)

📉 Worst 5 Performing Symbols (Last 3 Months)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 Last 3 Months: Mar 21, 2026 Jun 21, 2026 (92 days)
📖 Understanding Score & Momentum columns
📊 Score — Lifetime Quality Score
Measures how well this strategy+symbol combination has performed across the entire simulation history. Based on return, win rate, drawdown control, profit factor, and trade count. Higher is better.
75+ Elite   60+ Good   40+ Fair   <40 Weak
⚡ Mom — 30-Day Momentum Score
Measures performance over the last 30 days only. Same quality model but calibrated for short-term activity. Captures recent regime shifts that the lifetime score may miss.
75+ Hot   60+ Active   40+ Moderate   <40 Quiet
Spread Indicators — Comparing Mom vs Score reveals regime sensitivity:
🔥 Heating Up — Mom is 20+ points above Score. This symbol is performing significantly better recently than its lifetime average. Could indicate a favorable regime shift.
🧊 Cooling Off — Mom is 20+ points below Score. This symbol is underperforming recently despite a strong lifetime track record. Could indicate an unfavorable regime shift.
No icon = Steady — Scores within ±20 points. Consistent performance.
⚠️ Scores are calculated from simulated backtest data and are for informational purposes only. They do not constitute financial advice or predict future performance. Full methodology →
Rank Symbol Score Mom Return 3M Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund Action
1 AMD 28 77🔥 +59.79% $8,791 $14,047 37 78% - +$5,256 -52.6% 1.8d -
2 SNOW 44 70🔥 +56.75% $14,607 $22,896 33 67% - +$8,289 -41.0% 2.0d -
3 INTC 36 17 +34.76% $13,096 $17,649 37 68% - +$4,552 -45.8% 1.7d -
4 MS 48 59 +27.23% $14,331 $18,233 20 70% - +$3,902 -18.0% 3.4d -
5 ARM 38 15🧊 +26.62% $13,837 $17,520 40 68% - +$3,683 -36.8% 1.4d -
6 XLK 29 31 +25.94% $10,011 $12,608 21 76% - +$2,597 -30.8% 3.7d -
7 C 37 75🔥 +24.86% $11,969 $14,944 22 73% - +$2,975 -21.2% 3.0d -
8 BAC 42 52 +24.66% $12,928 $16,117 21 76% - +$3,188 -19.8% 3.5d -
9 AAPL 40 42 +24.54% $12,337 $15,364 19 79% - +$3,027 -20.3% 3.7d -
10 UVXY 17 64🔥 +23.30% $8,455 $10,425 35 69% - +$1,970 -48.5% 22.7h -
11 UNH 10 12 +22.41% $6,221 $7,615 17 65% - +$1,394 -41.5% 3.0d -
12 AXP 60 30🧊 +22.26% $16,326 $19,961 19 68% - +$3,634 -13.8% 3.2d -
13 QQQ 25 19 +21.00% $9,387 $11,358 18 78% - +$1,971 -24.0% 4.3d -
14 HOOD 22 47🔥 +19.27% $9,272 $11,059 35 63% - +$1,787 -32.1% 1.3d -
15 IWM 40 17🧊 +18.67% $12,277 $14,569 16 75% - +$2,292 -11.9% 3.8d -
16 PANW 47 50 +18.12% $15,125 $17,865 30 73% - +$2,741 -18.6% 2.6d -
17 TSLA 29 21 +17.88% $11,478 $13,530 31 65% - +$2,052 -37.6% 1.5d -
18 NET 39 18🧊 +16.70% $14,417 $16,825 34 68% - +$2,408 -29.4% 1.9d -
19 CSCO 72 30🧊 +15.46% $18,027 $20,814 22 68% - +$2,787 -9.7% 4.0d -
20 VOO 59 23🧊 +14.26% $14,059 $16,064 14 86% - +$2,005 -9.6% 4.9d -
21 GME 27 19 +13.96% $10,977 $12,509 27 67% - +$1,532 -32.4% 1.4d -
22 DIA 43 37 +13.16% $12,433 $14,069 15 67% - +$1,636 -13.6% 5.1d -
23 SPY 55 18🧊 +13.15% $13,666 $15,464 14 86% - +$1,797 -9.7% 4.8d -
24 VTI 51 22🧊 +12.49% $13,494 $15,179 14 79% - +$1,685 -10.5% 4.8d -
25 V 35 2🧊 +11.34% $11,831 $13,173 16 56% - +$1,342 -11.9% 4.2d -
26 SMCI 12 12 +11.14% $7,703 $8,561 37 57% - +$858 -63.9% 22.3h -
27 BIIB 11 39🔥 +11.07% $8,378 $9,305 24 67% - +$927 -32.7% 3.0d -
28 GS 67 57 +10.71% $19,854 $21,980 21 67% - +$2,126 -13.2% 3.2d -
29 BLK 32 13 +10.63% $11,938 $13,207 20 60% - +$1,269 -17.7% 3.6d -
30 PG 22 55🔥 +9.76% $9,996 $10,972 18 61% - +$976 -19.3% 4.7d -
31 SLB 10 6 +9.38% $8,534 $9,335 24 67% - +$800 -24.3% 2.9d -
32 GOOGL 56 3🧊 +9.23% $22,194 $24,242 23 61% - +$2,049 -25.1% 3.0d -
33 DKNG 12 54🔥 +8.82% $8,079 $8,791 33 64% - +$713 -46.7% 1.8d -
34 MRNA 45 55 +8.64% $21,451 $23,305 35 66% - +$1,853 -42.5% 1.3d -
35 KO 32 2🧊 +8.44% $12,038 $13,054 15 67% - +$1,016 -18.7% 4.6d -
36 JPM 35 5🧊 +8.05% $13,186 $14,247 21 57% - +$1,061 -21.7% 3.6d -
37 XLF 36 34 +8.01% $12,902 $13,935 15 60% - +$1,033 -17.8% 4.8d -
38 AMZN 24 5 +7.54% $10,592 $11,390 23 65% - +$799 -27.2% 2.9d -
39 NIO 9 20 +7.45% $6,289 $6,758 30 67% - +$469 -39.7% 1.4d -
40 CRWD 18 9 +6.50% $9,695 $10,326 30 63% - +$630 -37.8% 1.8d -
41 WFC 37 54 +6.06% $13,306 $14,112 18 61% - +$806 -17.9% 3.2d -
42 TQQQ 12 33🔥 +5.97% $6,315 $6,692 30 60% - +$377 -41.0% 1.5d -
43 PYPL 11 22 +5.24% $7,875 $8,287 22 59% - +$413 -52.5% 2.7d -
44 PM 35 3🧊 +4.88% $13,236 $13,882 22 64% - +$646 -19.7% 3.9d -
45 BRK-B 49 27🧊 +4.26% $14,474 $15,091 16 63% - +$617 -10.0% 4.4d -
46 GLD 62 5🧊 +4.08% $17,907 $18,638 19 53% - +$731 -11.3% 4.4d -
47 COP 25 3🧊 +3.66% $11,027 $11,430 23 65% - +$404 -20.4% 3.2d -
48 RIOT 11 17 +3.46% $5,105 $5,281 36 61% - +$177 -55.6% 17.3h -
49 RIVN 10 50🔥 +3.43% $4,782 $4,947 33 64% - +$164 -60.0% 1.1d -
50 SCHW 28 36 +3.31% $11,812 $12,203 20 60% - +$391 -16.1% 3.8d -
51 AMC 9 50🔥 +2.92% $4,678 $4,815 35 57% - +$137 -57.1% 1.4d -
52 PEP 20 7 +2.91% $10,348 $10,649 17 59% - +$301 -16.0% 4.4d -
53 MU 46 64 +2.79% $21,481 $22,080 39 62% - +$599 -32.2% 1.8d -
54 VRTX 25 33 +2.65% $11,118 $11,412 17 59% - +$295 -21.3% 3.5d -
55 AMGN 26 19 +2.23% $11,463 $11,718 18 50% - +$256 -20.8% 3.6d -
56 JNJ 45 10🧊 +1.87% $13,851 $14,110 17 47% - +$259 -9.8% 4.5d -
57 TLT 10 27 +1.67% $8,926 $9,075 13 46% - +$149 -15.8% 5.2d -
58 VXX 10 9 +0.28% $7,059 $7,079 30 60% - +$20 -57.1% 1.8d -
59 OXY 33 5🧊 -0.47% $14,181 $14,114 25 64% - -$67 -31.5% 3.1d -
60 LLY 24 25 -0.98% $12,078 $11,960 23 52% - -$118 -33.4% 2.6d -
61 MSFT 25 5🧊 -0.99% $11,654 $11,539 23 57% - -$115 -19.1% 3.9d -
62 SPXU 19 13 -1.37% $10,662 $10,516 28 57% - -$146 -29.5% 2.3d -
63 CVX 63 3🧊 -2.02% $19,835 $19,434 20 60% - -$401 -12.9% 3.9d -
64 GILD 36 13🧊 -2.13% $14,613 $14,302 19 58% - -$311 -16.0% 3.6d -
65 BTCUSD 10 13 -2.22% $555 $542 61 56% $15,798 -$12 -95.2% 1.1d -
66 WMT 48 6🧊 -2.63% $16,785 $16,344 19 58% - -$441 -14.2% 4.1d -
67 META 30 9🧊 -2.68% $14,079 $13,702 23 61% - -$377 -36.9% 2.8d -
68 COST 29 3🧊 -2.69% $12,624 $12,284 20 50% - -$340 -17.4% 4.1d -
69 PLTR 44 9🧊 -3.00% $19,640 $19,051 32 56% - -$589 -26.0% 1.3d -
70 ORCL 30 25 -3.03% $14,993 $14,539 33 58% - -$454 -37.5% 2.4d -
71 BMY 10 3 -3.31% $9,385 $9,074 18 50% - -$311 -39.5% 3.0d -
72 AVGO 39 19 -3.93% $16,964 $16,297 26 65% - -$667 -21.1% 1.9d -
73 XLE 55 3🧊 -4.46% $18,566 $17,738 20 55% - -$828 -12.9% 4.0d -
74 SOXL 43 26 -4.50% $21,851 $20,867 41 56% - -$983 -33.0% 20.2h -
75 NVDA 39 6🧊 -5.04% $19,485 $18,503 23 57% - -$982 -35.3% 1.8d -
76 NFLX 38 2🧊 -5.14% $16,228 $15,394 18 44% - -$834 -19.6% 3.1d -
77 MA 34 2🧊 -5.32% $13,712 $12,982 18 56% - -$729 -12.2% 4.1d -
78 ABBV 11 6 -5.68% $10,616 $10,013 20 50% - -$603 -25.0% 3.7d -
79 VZ 19 2 -6.25% $11,200 $10,500 16 44% - -$700 -15.3% 4.2d -
80 USO 26 6 -6.81% $12,371 $11,529 29 55% - -$842 -29.6% 3.3d -
81 ACN 8 5 -6.98% $6,864 $6,385 22 55% - -$479 -41.3% 3.4d -
82 PFE 9 3 -7.03% $8,435 $7,842 17 35% - -$593 -30.4% 3.8d -
83 MRK 11 2 -7.06% $9,303 $8,647 19 47% - -$657 -29.6% 3.5d -
84 IBM 40 9🧊 -7.96% $15,083 $13,882 25 56% - -$1,201 -11.2% 3.4d -
85 MARA 11 39🔥 -8.12% $7,804 $7,170 41 59% - -$634 -40.2% 16.1h -
86 XOM 42 5🧊 -8.28% $16,066 $14,735 22 55% - -$1,330 -13.9% 3.6d -
87 COIN 9 13 -9.46% $4,059 $3,675 37 51% - -$384 -67.1% 23.4h -
88 DIS 8 2 -9.78% $9,034 $8,150 18 39% - -$883 -25.4% 3.7d -
89 MCD 9 2 -12.30% $11,293 $9,904 14 21% - -$1,389 -15.2% 4.4d -
90 CRM 10 9 -12.56% $6,721 $5,877 27 52% - -$844 -46.3% 3.1d -
91 TMO 10 13 -14.05% $9,587 $8,240 23 48% - -$1,347 -23.9% 3.6d -
92 ADBE 8 7 -14.51% $6,760 $5,779 23 48% - -$981 -40.9% 3.1d -
93 HD 9 3 -14.74% $11,202 $9,551 21 33% - -$1,651 -18.6% 3.9d -
94 MDT 7 3 -16.02% $10,104 $8,485 19 26% - -$1,619 -15.1% 4.3d -
95 ARKK 11 6 -16.85% $9,277 $7,714 23 48% - -$1,563 -23.5% 2.4d -
96 SOFI 10 14 -16.99% $8,999 $7,470 32 50% - -$1,529 -43.4% 1.4d -
97 SLV 33 24 -17.61% $16,324 $13,449 25 48% - -$2,875 -18.7% 2.8d -
98 REGN 11 6 -17.81% $8,633 $7,095 19 53% - -$1,538 -42.3% 3.1d -
99 ISRG 11 5 -19.14% $11,290 $9,129 19 26% - -$2,161 -39.2% 3.1d -
100 CMCSA 6 3 -19.66% $5,850 $4,700 17 29% - -$1,150 -47.7% 3.7d -
101 SQQQ 9 14 -26.97% $7,246 $5,292 35 46% - -$1,954 -53.7% 1.5d -
102 RBLX 34 44 -27.48% $20,497 $14,864 34 56% - -$5,633 -34.9% 1.9d -
103 LCID 8 11 -28.84% $3,316 $2,360 36 53% - -$956 -69.8% 23.6h -
104 SHIBUSD -33.61% $10,098 $6,704 NO ENTRY - $3,511 -$3,394 -99.3% 8.9h 2 Jan 12, 2026
105 LTCUSD -50.37% $892 $443 NO ENTRY - $10,066 -$449 -99.1% 11.8h 1 Mar 3, 2025
106 AVAXUSD -55.24% $2,895 $1,296 NO ENTRY - $5,219 -$1,599 -99.2% 8.7h 2 Oct 10, 2025
107 DOGEUSD -56.16% $10,101 $4,428 NO ENTRY - $5,179 -$5,672 -99.1% 8.2h 2 Dec 7, 2025
108 ETHUSD -60.59% $7,568 $2,982 NO ENTRY - $4,681 -$4,585 -99.2% 15.1h 1 Nov 13, 2025
109 XRPUSD -61.20% $3,039 $1,179 NO ENTRY - $5,991 -$1,860 -99.0% 11.7h 1 Aug 14, 2025
110 LINKUSD -62.71% $9,798 $3,654 NO ENTRY - $5,330 -$6,145 -99.1% 9.0h 2 Nov 21, 2025
111 DOTUSD -63.16% $5,556 $2,047 NO ENTRY - $4,762 -$3,509 -99.0% 9.9h 2 Nov 12, 2025
112 SOLUSD -66.75% $507 $169 NO ENTRY - $10,449 -$338 -99.1% 9.6h 1 Feb 18, 2025
113 PEPEUSD -67.73% $3,897 $1,258 NO ENTRY - $8,303 -$2,639 -99.6% 5.0h 2 Sep 22, 2025
114 UNIUSD -68.69% $2,465 $772 NO ENTRY - $7,266 -$1,693 -99.1% 8.0h 2 Sep 1, 2025

👤 Personality

Contrarian to a fault. If everyone agrees on something, he bets against it. Gets physically uncomfortable in consensus situations.