Back to Compendium
Surge
113

Surge

Momentum Breakout Specialist

⚡ Day Trader 📅 0 years old (Born 2026)

"The edge is in momentum follow-through - trade symbols that move, not symbols that chop."

ℹ️ Character descriptions are creative personas representing trading strategy styles. They are not financial advice, promises, or guarantees of performance.

Mar 24, 2026 → Sep 24, 2026 (184d)

📊 Last 6 Months Performance: Showing Surge's performance over the last 6 months across 114 symbols. 🟢 LIVE

$12,227
Avg Value (per symbol)
Started at: $11,531 (+$696)
+6.04%
Last 6 Months ROI
42.7%
Win Rate
499
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

+1.1%
1 Month
+0.5%
3 Months
+6.0%
6 Months
+6.5%
YTD
+9.3%
1 Year

Equity Curve (Last 6 Months)

Combined P&L across all 114 symbols

💰 Trading Activity (Last 6 Months)

Stock Volume
$7,755,713
481 trades
Stock Fees
$0
✓ Commission FREE
Crypto Volume
$250,514
18 trades
Crypto Fees
$626
0.25% of volume

⚙️ Trading Strategy

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

🎯 Best Suited For

Momentum day traders who want to ride breakout follow-through on volatile symbols

"Catch the wave, ride the surge."

📜 Why This Strategy Works

The edge is in momentum follow-through - trade symbols that move, not symbols that chop.

📖 Historical Origin

Origin:

🏆 Top 10 Performing Symbols (Last 6 Months)

📉 Worst 5 Performing Symbols (Last 6 Months)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 Last 6 Months: Mar 24, 2026 → Sep 24, 2026 (184 days)
📖 Understanding Score & Momentum columns
📊 Score — Lifetime Quality Score
Measures how well this strategy+symbol combination has performed across the entire simulation history. Based on return, win rate, drawdown control, profit factor, and trade count. Higher is better.
75+ Elite   60+ Good   40+ Fair   <40 Weak
⚡ Mom — 30-Day Momentum Score
Measures performance over the last 30 days only. Same quality model but calibrated for short-term activity. Captures recent regime shifts that the lifetime score may miss.
75+ Hot   60+ Active   40+ Moderate   <40 Quiet
Spread Indicators — Comparing Mom vs Score reveals regime sensitivity:
🔥 Heating Up — Mom is 20+ points above Score. This symbol is performing significantly better recently than its lifetime average. Could indicate a favorable regime shift.
🧊 Cooling Off — Mom is 20+ points below Score. This symbol is underperforming recently despite a strong lifetime track record. Could indicate an unfavorable regime shift.
No icon = Steady — Scores within ±20 points. Consistent performance.
⚠️ Scores are calculated from simulated backtest data and are for informational purposes only. They do not constitute financial advice or predict future performance. Full methodology →
Rank Symbol Score Mom Return 6M Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund Action
1 MARA 28 — +90.44% $8,018 $15,270 10 60% - +$7,252 -25.1% 1.1h ✓ -
2 UNIUSD ₿ 55 — +69.14% $22,163 $37,487 5 80% $679 +$15,324 -36.6% 2.3h ✓ -
3 SOXL 63 10🧊 +64.01% $31,590 $51,812 29 41% - +$20,221 -33.3% 2.3h ✓ -
4 AMC 17 — +63.63% $7,425 $12,149 14 43% - +$4,724 -36.1% 1.8h ✓ -
5 MU 69 — +59.72% $24,166 $38,598 16 44% - +$14,432 -21.1% 3.6h ✓ -
6 SNOW 4 — +56.21% $5,806 $9,070 5 60% - +$3,264 -52.1% 3.8h ✓ -
7 CRWD 31 — +41.96% $12,164 $17,268 8 50% - +$5,104 -34.1% 4.0h ✓ -
8 NET 35 0🧊 +39.73% $12,032 $16,812 11 45% - +$4,780 -21.8% 3.8h ✓ -
9 USO 17 8 +36.64% $8,275 $11,307 12 42% - +$3,032 -35.8% 4.9h ✓ -
10 SMCI 16 — +29.19% $9,418 $12,167 10 40% - +$2,749 -52.4% 1.8h ✓ -
11 INTC 25 — +28.39% $10,938 $14,043 18 33% - +$3,105 -24.3% 3.2h ✓ -
12 IBM 32 — +27.42% $12,507 $15,937 3 67% - +$3,429 -13.4% 5.1h ✓ -
13 UNH 15 — +22.57% $9,223 $11,305 2 100% - +$2,082 -41.9% 4.7h ✓ -
14 MRNA 17 9 +22.25% $9,444 $11,545 11 36% - +$2,101 -46.6% 2.0h ✓ -
15 AMZN 38 — +21.49% $12,704 $15,434 4 50% - +$2,730 -10.6% 4.8h ✓ -
16 RIOT 37 — +20.33% $16,165 $19,452 12 33% - +$3,286 -28.1% 1.4h ✓ -
17 PLTR 52 — +19.59% $17,672 $21,134 8 38% - +$3,462 -14.4% 3.2h ✓ -
18 SQQQ 19 — +18.82% $10,184 $12,101 11 36% - +$1,917 -38.8% 2.6h ✓ -
19 MSFT 24 — +18.20% $10,818 $12,786 3 67% - +$1,969 -18.4% 5.5h ✓ -
20 SLB 4 — +18.10% $7,725 $9,123 1 100% - +$1,398 -39.6% 4.4h ✓ -
21 PANW 6 — +17.18% $8,430 $9,879 4 50% - +$1,448 -26.5% 4.4h ✓ -
22 C — — +16.77% $15,019 $17,537 1 100% - +$2,519 -15.7% 5.0h ✓ -
23 AMGN 28 — +16.39% $11,909 $13,860 2 100% - +$1,952 -15.3% 4.9h ✓ -
24 XOM 24 — +15.86% $10,388 $12,036 1 100% - +$1,648 -14.1% 5.5h ✓ -
25 GOOGL 32 — +15.24% $13,716 $15,807 4 50% - +$2,090 -20.5% 4.8h ✓ -
26 DOGEUSD ₿ — — +15.04% $10,747 $12,363 1 100% $58 +$1,616 -36.3% 2.4h ✓ -
27 SCHW 15 — +14.93% $9,340 $10,734 1 100% - +$1,394 -23.0% 5.1h ✓ -
28 MS — — +14.89% $16,551 $19,015 1 100% - +$2,464 -16.3% 5.2h ✓ -
29 DIS 5 — +13.65% $7,617 $8,657 2 100% - +$1,040 -33.1% 5.3h ✓ -
30 AAPL — — +13.55% $9,030 $10,254 1 100% - +$1,224 -30.0% 5.0h ✓ -
31 MDT 23 — +12.49% $11,275 $12,683 3 67% - +$1,408 -16.8% 5.3h ✓ -
32 VZ 47 — +11.87% $14,146 $15,825 1 100% - +$1,679 -12.0% 5.5h ✓ -
33 BAC — — +10.88% $14,045 $15,574 1 100% - +$1,528 -14.0% 5.6h ✓ -
34 SPY — — +10.68% $12,407 $13,733 1 100% - +$1,325 -6.9% 6.0h ✓ -
35 XLE 8 — +10.56% $8,631 $9,542 1 100% - +$911 -23.4% 5.7h ✓ -
36 TQQQ 23 — +10.51% $12,752 $14,092 10 30% - +$1,340 -37.8% 3.5h ✓ -
37 VOO — — +10.42% $12,329 $13,614 1 100% - +$1,285 -7.1% 6.0h ✓ -
38 VTI — — +10.41% $12,459 $13,756 1 100% - +$1,297 -6.5% 5.9h ✓ -
39 IWM — — +10.19% $13,136 $14,475 1 100% - +$1,339 -16.9% 5.4h ✓ -
40 VRTX 16 — +9.82% $9,726 $10,681 2 50% - +$955 -16.8% 5.1h ✓ -
41 ABBV 23 — +9.18% $11,616 $12,683 2 50% - +$1,066 -12.8% 5.0h ✓ -
42 ETHUSD ₿ 7 — +9.09% $9,274 $10,117 2 50% $92 +$843 -36.8% 3.1h ✓ -
43 XLK 26 — +9.03% $12,265 $13,373 2 50% - +$1,108 -14.0% 5.4h ✓ -
44 NVDA 41 — +8.79% $18,718 $20,363 2 50% - +$1,645 -22.9% 3.7h ✓ -
45 CVX 11 — +8.77% $9,490 $10,323 2 50% - +$832 -15.4% 5.4h ✓ -
46 META 33 — +8.37% $12,564 $13,616 4 50% - +$1,052 -10.7% 4.7h ✓ -
47 JPM 17 — +8.35% $9,915 $10,743 2 100% - +$828 -19.1% 5.4h ✓ -
48 GILD 4 — +8.04% $9,082 $9,812 1 100% - +$730 -26.1% 4.8h ✓ -
49 AVGO 25 — +7.59% $13,217 $14,220 7 43% - +$1,003 -20.8% 3.7h ✓ -
50 QQQ 25 — +7.40% $11,360 $12,201 2 50% - +$841 -14.3% 5.7h ✓ -
51 COP 3 — +7.05% $6,574 $7,037 2 50% - +$463 -40.3% 4.7h ✓ -
52 DIA — — +5.91% $10,729 $11,364 1 100% - +$634 -8.8% 5.8h ✓ -
53 V — — +5.51% $7,998 $8,439 1 100% - +$441 -24.7% 5.3h ✓ -
54 KO 22 — +4.12% $10,617 $11,054 2 100% - +$437 -11.1% 5.7h ✓ -
55 ARM 5 6 +3.47% $9,291 $9,613 17 29% - +$322 -34.8% 2.7h ✓ -
56 GME 4 — +3.37% $8,342 $8,623 3 33% - +$281 -34.4% 2.4h ✓ -
57 BIIB 4 — +3.06% $8,257 $8,510 2 50% - +$253 -31.0% 4.2h ✓ -
58 ADBE 3 — +3.02% $6,302 $6,493 5 40% - +$190 -41.5% 4.5h ✓ -
59 SLV 22 — +1.87% $11,835 $12,057 7 29% - +$221 -21.5% 4.8h ✓ -
60 GLD 18 — +1.59% $10,394 $10,559 3 67% - +$165 -16.8% 5.6h ✓ -
61 AXP 6 — +1.53% $9,724 $9,873 2 50% - +$149 -17.1% 5.2h ✓ -
62 XLF — — +1.52% $9,100 $9,238 1 100% - +$138 -14.4% 5.6h ✓ -
63 WFC — — +1.51% $10,121 $10,274 1 100% - +$153 -21.3% 5.3h ✓ -
64 DOTUSD ₿ — — +0.52% $10,704 $10,759 1 0% $55 +$56 -27.4% 2.7h ✓ -
65 BRK-B 6 — +0.12% $9,085 $9,096 1 100% - +$11 -27.1% 5.6h ✓ -
66 MCD — — +0.00% $10,042 $10,042 NO ENTRY - - - -12.3% 5.5h ✓ -
67 TLT — — +0.00% $10,385 $10,385 NO ENTRY - - - -5.8% 6.2h ✓ -
68 LTCUSD ₿ — — +0.00% $8,004 $8,004 NO ENTRY - - - -35.0% 3.2h ✓ -
69 BMY — — +0.00% $11,904 $11,904 NO ENTRY - - - -12.1% 4.8h ✓ -
70 REGN — — +0.00% $7,760 $7,760 NO ENTRY - - - -40.3% 4.5h ✓ -
71 BTCUSD ₿ — — +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h ✓ -
72 PFE — — +0.00% $9,517 $9,517 NO ENTRY - - - -11.6% 4.9h ✓ -
73 CRM 22 14 -0.45% $11,493 $11,441 8 25% - -$52 -20.3% 4.9h ✓ -
74 BLK 7 — -0.65% $10,019 $9,954 3 33% - -$65 -16.4% 5.1h ✓ -
75 ARKK 19 — -0.80% $12,564 $12,463 3 33% - -$101 -16.5% 4.2h ✓ -
76 AMD 31 — -0.81% $16,250 $16,118 15 27% - -$132 -25.6% 3.4h ✓ -
77 OXY 4 — -1.62% $6,264 $6,162 5 40% - -$101 -39.2% 4.6h ✓ -
78 TMO 28 — -1.69% $12,395 $12,186 2 50% - -$209 -9.7% 5.2h ✓ -
79 MRK 6 — -2.99% $8,257 $8,010 3 33% - -$247 -38.3% 4.7h ✓ -
80 LLY 19 — -3.77% $11,640 $11,201 4 25% - -$439 -13.9% 4.5h ✓ -
81 GS 25 — -4.96% $12,891 $12,252 4 25% - -$639 -15.4% 4.9h ✓ -
82 XRPUSD ₿ — — -5.12% $22,764 $21,598 1 0% $111 -$1,166 -20.7% 2.9h ✓ -
83 WMT 42 — -5.18% $15,818 $14,999 1 0% - -$819 -6.4% 5.7h ✓ -
84 PYPL 14 — -5.20% $11,194 $10,612 4 25% - -$582 -23.0% 4.5h ✓ -
85 LINKUSD ₿ — — -5.21% $10,669 $10,113 1 0% $52 -$556 -35.6% 2.3h ✓ -
86 JNJ 32 — -5.32% $12,818 $12,136 1 0% - -$682 -9.8% 5.9h ✓ -
87 AVAXUSD ₿ — — -5.63% $10,321 $9,740 1 0% $50 -$581 -33.3% 2.4h ✓ -
88 SOLUSD ₿ — — -5.67% $11,184 $10,550 1 0% $54 -$634 -44.2% 2.3h ✓ -
89 RBLX 8 — -6.52% $10,101 $9,442 8 25% - -$659 -27.2% 3.4h ✓ -
90 CSCO 6 — -7.78% $10,543 $9,723 2 0% - -$820 -18.4% 5.4h ✓ -
91 COST 27 — -9.39% $12,715 $11,521 2 0% - -$1,194 -7.2% 5.5h ✓ -
92 MA 9 — -9.55% $11,070 $10,013 2 0% - -$1,057 -10.4% 5.5h ✓ -
93 TSLA 19 — -9.73% $13,355 $12,056 2 0% - -$1,299 -17.0% 3.2h ✓ -
94 HD 5 — -9.87% $8,812 $7,943 2 0% - -$870 -24.1% 5.2h ✓ -
95 SHIBUSD ₿ 4 — -9.93% $8,346 $7,517 2 0% $79 -$829 -38.8% 2.6h ✓ -
96 PM 14 — -10.38% $11,655 $10,445 2 0% - -$1,210 -12.2% 5.2h ✓ -
97 PEP 7 — -11.29% $10,986 $9,745 2 0% - -$1,240 -11.7% 5.2h ✓ -
98 HOOD 28 — -11.31% $18,320 $16,248 13 23% - -$2,072 -27.2% 2.6h ✓ -
99 PG 8 — -11.35% $9,583 $8,495 2 0% - -$1,088 -18.2% 5.9h ✓ -
100 NFLX 6 — -12.72% $9,898 $8,639 3 33% - -$1,259 -20.3% 4.9h ✓ -
101 ACN 6 — -13.73% $10,102 $8,715 5 20% - -$1,387 -19.2% 4.9h ✓ -
102 CMCSA 7 — -14.35% $10,053 $8,610 3 0% - -$1,443 -16.9% 5.2h ✓ -
103 PEPEUSD ₿ 3 — -15.26% $3,888 $3,294 3 0% $54 -$593 -62.4% 1.6h ✓ -
104 ISRG 22 — -15.33% $13,822 $11,703 3 0% - -$2,119 -16.9% 5.2h ✓ -
105 LCID 4 — -15.61% $9,240 $7,798 10 20% - -$1,442 -25.0% 1.8h ✓ -
106 SOFI 36 — -15.95% $18,946 $15,924 7 14% - -$3,022 -15.8% 2.7h ✓ -
107 VXX 4 — -16.60% $10,828 $9,031 7 14% - -$1,798 -18.4% 2.4h ✓ -
108 RIVN 4 — -17.01% $6,905 $5,731 7 14% - -$1,175 -43.2% 1.9h ✓ -
109 ORCL 18 0 -21.80% $14,897 $11,649 8 13% - -$3,247 -23.4% 4.4h ✓ -
110 COIN 34 — -24.24% $20,106 $15,232 12 17% - -$4,874 -13.7% 2.1h ✓ -
111 DKNG 4 — -27.17% $8,552 $6,228 6 0% - -$2,324 -27.6% 3.2h ✓ -
112 SPXU 4 — -28.01% $11,997 $8,636 5 0% - -$3,360 -31.2% 2.7h ✓ -
113 NIO 4 — -32.64% $12,769 $8,601 7 0% - -$4,168 -31.8% 2.2h ✓ -
114 UVXY 4 — -36.85% $14,208 $8,972 9 0% - -$5,236 -20.3% 1.6h ✓ -

👤 Personality