Back to Compendium
Surge
113

Surge

Momentum Breakout Specialist

⚡ Day Trader 📅 0 years old (Born 2026)

"The edge is in momentum follow-through - trade symbols that move, not symbols that chop."

ℹ️ Character descriptions are creative personas representing trading strategy styles. They are not financial advice, promises, or guarantees of performance.

Jan 1, 2026 → Sep 25, 2026 (266d)

📊 Year to Date Performance: Showing Surge's performance over the year to date across 114 symbols. 🟢 LIVE

$12,249
Avg Value (per symbol)
Started at: $11,499 (+$749)
+6.52%
Year to Date ROI
40.5%
Win Rate
1,860
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

+1.1%
1 Month
+0.5%
3 Months
+6.0%
6 Months
+6.5%
YTD
+9.3%
1 Year

Equity Curve (Year to Date)

Combined P&L across all 114 symbols

💰 Trading Activity (Year to Date)

Stock Volume
$21,439,888
1,670 trades
Stock Fees
$0
✓ Commission FREE
Crypto Volume
$2,315,857
190 trades
Crypto Fees
$5,790
0.25% of volume

⚙️ Trading Strategy

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

🎯 Best Suited For

Momentum day traders who want to ride breakout follow-through on volatile symbols

"Catch the wave, ride the surge."

📜 Why This Strategy Works

The edge is in momentum follow-through - trade symbols that move, not symbols that chop.

📖 Historical Origin

Origin:

🏆 Top 10 Performing Symbols (Year to Date)

📉 Worst 5 Performing Symbols (Year to Date)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 Year to Date: Jan 1, 2026 → Sep 25, 2026 (266 days)
📖 Understanding Score & Momentum columns
📊 Score — Lifetime Quality Score
Measures how well this strategy+symbol combination has performed across the entire simulation history. Based on return, win rate, drawdown control, profit factor, and trade count. Higher is better.
75+ Elite   60+ Good   40+ Fair   <40 Weak
⚡ Mom — 30-Day Momentum Score
Measures performance over the last 30 days only. Same quality model but calibrated for short-term activity. Captures recent regime shifts that the lifetime score may miss.
75+ Hot   60+ Active   40+ Moderate   <40 Quiet
Spread Indicators — Comparing Mom vs Score reveals regime sensitivity:
🔥 Heating Up — Mom is 20+ points above Score. This symbol is performing significantly better recently than its lifetime average. Could indicate a favorable regime shift.
🧊 Cooling Off — Mom is 20+ points below Score. This symbol is underperforming recently despite a strong lifetime track record. Could indicate an unfavorable regime shift.
No icon = Steady — Scores within ±20 points. Consistent performance.
⚠️ Scores are calculated from simulated backtest data and are for informational purposes only. They do not constitute financial advice or predict future performance. Full methodology →
Rank Symbol Score Mom Return YTD Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund Action
1 SOXL 63 10🧊 +107.54% $24,965 $51,812 45 42% - +$26,847 -33.3% 2.3h ✓ -
2 MARA 28 — +70.32% $8,965 $15,270 26 38% - +$6,304 -25.1% 1.1h ✓ -
3 MU 69 — +68.08% $22,964 $38,598 30 47% - +$15,634 -21.1% 3.6h ✓ -
4 SNOW 4 — +63.05% $5,563 $9,070 15 53% - +$3,507 -52.1% 3.8h ✓ -
5 AMC 17 — +57.79% $7,699 $12,149 26 35% - +$4,450 -36.1% 1.8h ✓ -
6 USO 17 8 +55.52% $7,271 $11,307 28 43% - +$4,037 -35.8% 4.9h ✓ -
7 UNIUSD ₿ 55 — +45.96% $25,683 $37,487 21 33% $679 +$11,804 -36.6% 2.3h ✓ -
8 MRNA 17 9 +34.25% $8,600 $11,545 26 42% - +$2,945 -46.6% 2.0h ✓ -
9 CRWD 31 — +31.88% $13,094 $17,268 21 33% - +$4,174 -34.1% 4.0h ✓ -
10 UNH 15 — +31.70% $8,584 $11,305 15 60% - +$2,721 -41.9% 4.7h ✓ -
11 SQQQ 19 — +31.09% $9,231 $12,101 26 42% - +$2,870 -38.8% 2.6h ✓ -
12 SMCI 16 — +30.16% $9,347 $12,167 23 35% - +$2,819 -52.4% 1.8h ✓ -
13 AMGN 28 — +30.01% $10,661 $13,860 13 77% - +$3,199 -15.3% 4.9h ✓ -
14 VZ 47 — +27.21% $12,440 $15,825 12 58% - +$3,385 -12.0% 5.5h ✓ -
15 AMZN 38 — +26.83% $12,169 $15,434 17 53% - +$3,265 -10.6% 4.8h ✓ -
16 INTC 25 — +26.29% $11,120 $14,043 30 33% - +$2,923 -24.3% 3.2h ✓ -
17 MSFT 24 — +25.72% $10,171 $12,786 16 56% - +$2,616 -18.4% 5.5h ✓ -
18 RIOT 37 — +22.23% $15,914 $19,452 28 36% - +$3,538 -28.1% 1.4h ✓ -
19 NET 35 0🧊 +22.11% $13,768 $16,812 23 35% - +$3,044 -21.8% 3.8h ✓ -
20 XOM 24 — +21.64% $9,895 $12,036 12 58% - +$2,141 -14.1% 5.5h ✓ -
21 IWM — — +20.64% $11,998 $14,475 14 93% - +$2,476 -16.9% 5.4h ✓ -
22 DOGEUSD ₿ — — +20.61% $10,250 $12,363 17 41% $58 +$2,113 -36.3% 2.4h ✓ -
23 PANW 6 — +19.92% $8,238 $9,879 15 40% - +$1,641 -26.5% 4.4h ✓ -
24 C — — +18.49% $14,801 $17,537 11 36% - +$2,737 -15.7% 5.0h ✓ -
25 GILD 4 — +18.20% $8,302 $9,812 16 56% - +$1,511 -26.1% 4.8h ✓ -
26 SLB 4 — +17.44% $7,768 $9,123 13 46% - +$1,355 -39.6% 4.4h ✓ -
27 IBM 32 — +17.16% $13,602 $15,937 14 36% - +$2,334 -13.4% 5.1h ✓ -
28 AAPL — — +16.38% $8,811 $10,254 9 56% - +$1,443 -30.0% 5.0h ✓ -
29 SCHW 15 — +16.36% $9,225 $10,734 11 45% - +$1,509 -23.0% 5.1h ✓ -
30 PLTR 52 — +14.83% $18,405 $21,134 18 33% - +$2,729 -14.4% 3.2h ✓ -
31 ABBV 23 — +14.70% $11,057 $12,683 16 50% - +$1,625 -12.8% 5.0h ✓ -
32 MDT 23 — +14.34% $11,093 $12,683 13 46% - +$1,591 -16.8% 5.3h ✓ -
33 ARM 5 6 +13.93% $8,438 $9,613 25 28% - +$1,175 -34.8% 2.7h ✓ -
34 XLE 8 — +13.03% $8,442 $9,542 11 45% - +$1,100 -23.4% 5.7h ✓ -
35 CVX 11 — +12.95% $9,139 $10,323 15 40% - +$1,184 -15.4% 5.4h ✓ -
36 MS — — +12.15% $16,955 $19,015 13 38% - +$2,060 -16.3% 5.2h ✓ -
37 KO 22 — +12.13% $9,858 $11,054 14 71% - +$1,196 -11.1% 5.7h ✓ -
38 AVGO 25 — +12.11% $12,684 $14,220 14 50% - +$1,536 -20.8% 3.7h ✓ -
39 AMD 31 — +11.47% $14,460 $16,118 24 33% - +$1,659 -25.6% 3.4h ✓ -
40 BLK 7 — +11.25% $8,947 $9,954 13 62% - +$1,007 -16.4% 5.1h ✓ -
41 COP 3 — +10.64% $6,360 $7,037 14 50% - +$677 -40.3% 4.7h ✓ -
42 SPY — — +10.42% $12,437 $13,733 7 57% - +$1,296 -6.9% 6.0h ✓ -
43 BIIB 4 — +10.34% $7,713 $8,510 16 56% - +$797 -31.0% 4.2h ✓ -
44 VOO — — +10.29% $12,343 $13,614 7 57% - +$1,270 -7.1% 6.0h ✓ -
45 GLD 18 — +10.25% $9,577 $10,559 17 53% - +$982 -16.8% 5.6h ✓ -
46 BAC — — +9.96% $14,163 $15,574 11 45% - +$1,411 -14.0% 5.6h ✓ -
47 SLV 22 — +9.85% $10,976 $12,057 23 35% - +$1,081 -21.5% 4.8h ✓ -
48 GOOGL 32 — +9.84% $14,390 $15,807 14 43% - +$1,416 -20.5% 4.8h ✓ -
49 VTI — — +9.38% $12,576 $13,756 8 50% - +$1,180 -6.5% 5.9h ✓ -
50 ETHUSD ₿ 7 — +8.62% $9,314 $10,117 16 31% $92 +$803 -36.8% 3.1h ✓ -
51 DIS 5 — +8.57% $7,974 $8,657 14 50% - +$683 -33.1% 5.3h ✓ -
52 XLK 26 — +7.95% $12,388 $13,373 12 50% - +$985 -14.0% 5.4h ✓ -
53 DIA — — +7.61% $10,560 $11,364 11 55% - +$804 -8.8% 5.8h ✓ -
54 CRM 22 14 +6.96% $10,696 $11,441 16 50% - +$744 -20.3% 4.9h ✓ -
55 NVDA 41 — +6.64% $19,095 $20,363 10 30% - +$1,268 -22.9% 3.7h ✓ -
56 WMT 42 — +6.10% $14,136 $14,999 19 58% - +$862 -6.4% 5.7h ✓ -
57 TQQQ 23 — +5.71% $13,331 $14,092 25 40% - +$761 -37.8% 3.5h ✓ -
58 CSCO 6 — +5.62% $9,206 $9,723 13 62% - +$517 -18.4% 5.4h ✓ -
59 JPM 17 — +4.94% $10,237 $10,743 15 33% - +$506 -19.1% 5.4h ✓ -
60 QQQ 25 — +4.08% $11,723 $12,201 11 36% - +$478 -14.3% 5.7h ✓ -
61 VRTX 16 — +3.10% $10,360 $10,681 14 43% - +$321 -16.8% 5.1h ✓ -
62 TLT — — +2.34% $10,148 $10,385 11 64% - +$237 -5.8% 6.2h ✓ -
63 ADBE 3 — +2.05% $6,362 $6,493 13 38% - +$130 -41.5% 4.5h ✓ -
64 META 33 — +1.11% $13,466 $13,616 16 44% - +$149 -10.7% 4.7h ✓ -
65 REGN — — +0.19% $7,746 $7,760 9 56% - +$15 -40.3% 4.5h ✓ -
66 BTCUSD ₿ — — +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h ✓ -
67 MRK 6 — -0.24% $8,029 $8,010 15 47% - -$19 -38.3% 4.7h ✓ -
68 BRK-B 6 — -0.25% $9,119 $9,096 10 40% - -$23 -27.1% 5.6h ✓ -
69 PFE — — -0.31% $9,546 $9,517 16 44% - -$30 -11.6% 4.9h ✓ -
70 JNJ 32 — -0.35% $12,179 $12,136 11 55% - -$43 -9.8% 5.9h ✓ -
71 GME 4 — -0.39% $8,657 $8,623 19 26% - -$34 -34.4% 2.4h ✓ -
72 TMO 28 — -0.45% $12,241 $12,186 12 42% - -$55 -9.7% 5.2h ✓ -
73 AXP 6 — -0.56% $9,928 $9,873 13 38% - -$56 -17.1% 5.2h ✓ -
74 ARKK 19 — -1.24% $12,620 $12,463 12 33% - -$156 -16.5% 4.2h ✓ -
75 MCD — — -1.29% $10,173 $10,042 8 50% - -$131 -12.3% 5.5h ✓ -
76 GS 25 — -1.41% $12,427 $12,252 15 33% - -$175 -15.4% 4.9h ✓ -
77 WFC — — -1.73% $10,454 $10,274 13 38% - -$181 -21.3% 5.3h ✓ -
78 COST 27 — -2.21% $11,782 $11,521 14 57% - -$260 -7.2% 5.5h ✓ -
79 BMY — — -2.92% $12,262 $11,904 13 23% - -$358 -12.1% 4.8h ✓ -
80 DOTUSD ₿ — — -3.26% $11,122 $10,759 13 38% $55 -$363 -27.4% 2.7h ✓ -
81 XLF — — -4.21% $9,644 $9,238 8 13% - -$406 -14.4% 5.6h ✓ -
82 PEP 7 — -4.87% $10,244 $9,745 15 53% - -$499 -11.7% 5.2h ✓ -
83 LINKUSD ₿ — — -6.03% $10,762 $10,113 17 35% $52 -$649 -35.6% 2.3h ✓ -
84 AVAXUSD ₿ — — -6.29% $10,394 $9,740 17 35% $50 -$654 -33.3% 2.4h ✓ -
85 V — — -6.34% $9,010 $8,439 12 25% - -$571 -24.7% 5.3h ✓ -
86 PYPL 14 — -6.69% $11,373 $10,612 13 31% - -$761 -23.0% 4.5h ✓ -
87 LLY 19 — -7.55% $12,116 $11,201 15 33% - -$915 -13.9% 4.5h ✓ -
88 HD 5 — -7.58% $8,594 $7,943 16 31% - -$651 -24.1% 5.2h ✓ -
89 XRPUSD ₿ — — -8.30% $23,553 $21,598 15 33% $111 -$1,955 -20.7% 2.9h ✓ -
90 OXY 4 — -8.39% $6,727 $6,162 18 39% - -$564 -39.2% 4.6h ✓ -
91 PM 14 — -9.09% $11,490 $10,445 20 50% - -$1,044 -12.2% 5.2h ✓ -
92 PG 8 — -9.51% $9,388 $8,495 12 50% - -$893 -18.2% 5.9h ✓ -
93 TSLA 19 — -10.64% $13,491 $12,056 15 33% - -$1,435 -17.0% 3.2h ✓ -
94 CMCSA 7 — -10.74% $9,646 $8,610 16 50% - -$1,036 -16.9% 5.2h ✓ -
95 RBLX 8 — -13.36% $10,898 $9,442 19 21% - -$1,456 -27.2% 3.4h ✓ -
96 ISRG 22 — -13.65% $13,553 $11,703 10 30% - -$1,850 -16.9% 5.2h ✓ -
97 HOOD 28 — -14.73% $19,055 $16,248 24 25% - -$2,807 -27.2% 2.6h ✓ -
98 SOLUSD ₿ — — -14.94% $12,403 $10,550 18 33% $54 -$1,853 -44.2% 2.3h ✓ -
99 MA 9 — -15.12% $11,796 $10,013 11 36% - -$1,784 -10.4% 5.5h ✓ -
100 SHIBUSD ₿ 4 — -15.22% $8,867 $7,517 20 30% $79 -$1,350 -38.8% 2.6h ✓ -
101 NFLX 6 — -15.36% $10,207 $8,639 9 44% - -$1,568 -20.3% 4.9h ✓ -
102 SOFI 36 — -17.44% $19,288 $15,924 21 19% - -$3,364 -15.8% 2.7h ✓ -
103 ACN 6 — -19.98% $10,891 $8,715 16 25% - -$2,176 -19.2% 4.9h ✓ -
104 COIN 34 — -21.86% $19,494 $15,232 21 29% - -$4,261 -13.7% 2.1h ✓ -
105 PEPEUSD ₿ 3 — -23.56% $4,310 $3,294 20 20% $54 -$1,015 -62.4% 1.6h ✓ -
106 LCID 4 — -23.60% $10,206 $7,798 24 21% - -$2,409 -25.0% 1.8h ✓ -
107 NIO 4 — -23.96% $11,311 $8,601 16 19% - -$2,710 -31.8% 2.2h ✓ -
108 SPXU 4 — -24.18% $11,391 $8,636 21 38% - -$2,754 -31.2% 2.7h ✓ -
109 RIVN 4 — -26.68% $7,816 $5,731 21 19% - -$2,085 -43.2% 1.9h ✓ -
110 ORCL 18 0 -27.21% $16,004 $11,649 17 24% - -$4,355 -23.4% 4.4h ✓ -
111 LTCUSD ₿ — — -27.46% $11,034 $8,004 16 13% - -$3,030 -35.0% 3.2h ✓ -
112 VXX 4 — -29.64% $12,835 $9,031 25 16% - -$3,804 -18.4% 2.4h ✓ -
113 DKNG 4 — -36.50% $9,808 $6,228 19 11% - -$3,580 -27.6% 3.2h ✓ -
114 UVXY 4 — -39.97% $14,946 $8,972 28 18% - -$5,974 -20.3% 1.6h ✓ -

👤 Personality