Back to Compendium
Surge
113

Surge

Momentum Breakout Specialist

⚡ Day Trader 📅 0 years old (Born 2026)

"The edge is in momentum follow-through - trade symbols that move, not symbols that chop."

ℹ️ Character descriptions are creative personas representing trading strategy styles. They are not financial advice, promises, or guarantees of performance.

Mar 27, 2026 Jun 27, 2026 (92d)

📊 Last 3 Months Performance: Showing Surge's performance over the last 3 months across 102 stock symbols. 🟢 LIVE

$12,330
Avg Value (per symbol)
Started at: $11,500 (+$830)
+7.22%
Last 3 Months ROI
39.0%
Win Rate
223
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

+0.2%
1 Month
+7.2%
3 Months
+8.2%
6 Months
+8.4%
YTD
+15.2%
1 Year

Equity Curve (Last 3 Months)

Combined P&L across all 102 symbols

⚙️ Trading Strategy

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

🎯 Best Suited For

Momentum day traders who want to ride breakout follow-through on volatile symbols

"Catch the wave, ride the surge."

📜 Why This Strategy Works

The edge is in momentum follow-through - trade symbols that move, not symbols that chop.

📖 Historical Origin

Origin:

🏆 Top 10 Performing Symbols (Last 3 Months)

📉 Worst 5 Performing Symbols (Last 3 Months)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 Last 3 Months: Mar 27, 2026 Jun 27, 2026 (92 days)
📖 Understanding Score & Momentum columns
📊 Score — Lifetime Quality Score
Measures how well this strategy+symbol combination has performed across the entire simulation history. Based on return, win rate, drawdown control, profit factor, and trade count. Higher is better.
75+ Elite   60+ Good   40+ Fair   <40 Weak
⚡ Mom — 30-Day Momentum Score
Measures performance over the last 30 days only. Same quality model but calibrated for short-term activity. Captures recent regime shifts that the lifetime score may miss.
75+ Hot   60+ Active   40+ Moderate   <40 Quiet
Spread Indicators — Comparing Mom vs Score reveals regime sensitivity:
🔥 Heating Up — Mom is 20+ points above Score. This symbol is performing significantly better recently than its lifetime average. Could indicate a favorable regime shift.
🧊 Cooling Off — Mom is 20+ points below Score. This symbol is underperforming recently despite a strong lifetime track record. Could indicate an unfavorable regime shift.
No icon = Steady — Scores within ±20 points. Consistent performance.
⚠️ Scores are calculated from simulated backtest data and are for informational purposes only. They do not constitute financial advice or predict future performance. Full methodology →
Rank Symbol Score Mom Return 3M Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund Action
1 SOXL 72 3🧊 +180.86% $29,672 $83,336 16 63% - +$53,664 -33.3% 2.3h -
2 MU 71 0🧊 +62.73% $24,166 $39,326 9 56% - +$15,159 -21.1% 3.6h -
3 AMC 17 30 +61.26% $7,425 $11,973 7 57% - +$4,548 -36.1% 1.8h -
4 MARA 14 +46.90% $7,481 $10,989 5 60% - +$3,508 -25.1% 1.1h -
5 SNOW 4 +42.78% $5,806 $8,290 3 67% - +$2,484 -52.1% 3.8h -
6 INTC 27 1🧊 +42.08% $10,380 $14,748 10 40% - +$4,368 -24.3% 3.2h -
7 ARM 22 50🔥 +38.70% $9,290 $12,886 9 44% - +$3,595 -34.8% 2.7h -
8 NET 30 +34.48% $11,417 $15,353 5 60% - +$3,936 -21.8% 3.8h -
9 PANW 15 +32.09% $8,430 $11,136 2 100% - +$2,705 -26.5% 4.4h -
10 AMD 42 +31.64% $16,250 $21,392 6 50% - +$5,142 -25.6% 3.4h -
11 TQQQ 28 +28.77% $12,089 $15,567 4 50% - +$3,478 -37.8% 3.5h -
12 CRWD 25 +19.34% $12,164 $14,516 4 50% - +$2,352 -34.1% 4.0h -
13 SMCI 16 +19.30% $9,418 $11,235 4 50% - +$1,818 -52.4% 1.8h -
14 RIOT 37 +18.89% $16,166 $19,220 5 40% - +$3,054 -28.1% 1.4h -
15 C 40 +16.77% $15,019 $17,537 1 100% - +$2,519 -15.7% 5.0h -
16 GOOGL 32 +16.38% $13,717 $15,963 1 100% - +$2,247 -20.5% 4.8h -
17 NVDA 37 +15.23% $18,718 $21,569 1 100% - +$2,851 -22.9% 3.7h -
18 XLK 33 +14.96% $12,265 $14,100 1 100% - +$1,835 -14.0% 5.4h -
19 UNH 11 +14.90% $9,223 $10,598 1 100% - +$1,374 -41.9% 4.7h -
20 MS 45 +14.89% $16,551 $19,015 1 100% - +$2,464 -16.3% 5.2h -
21 QQQ 30 +14.54% $11,361 $13,013 1 100% - +$1,652 -14.3% 5.7h -
22 HOOD 35 +13.68% $17,239 $19,597 6 33% - +$2,358 -27.2% 2.6h -
23 AAPL 11 +13.55% $9,030 $10,254 1 100% - +$1,224 -30.0% 5.0h -
24 GS 32 +11.00% $12,892 $14,310 1 100% - +$1,418 -15.4% 4.9h -
25 BAC 39 +10.88% $14,045 $15,574 1 100% - +$1,528 -14.0% 5.6h -
26 SPY 47 +10.68% $12,407 $13,733 1 100% - +$1,325 -6.9% 6.0h -
27 SLV 23 +10.56% $11,105 $12,278 2 50% - +$1,173 -21.5% 4.8h -
28 VOO 46 +10.42% $12,329 $13,614 1 100% - +$1,285 -7.1% 6.0h -
29 VTI 48 +10.41% $12,459 $13,756 1 100% - +$1,297 -6.5% 5.9h -
30 IWM 33 +10.19% $13,136 $14,475 1 100% - +$1,339 -16.9% 5.4h -
31 RIVN 3 +9.11% $6,905 $7,535 2 50% - +$629 -43.2% 1.9h -
32 IBM 30 +8.92% $12,507 $13,623 2 50% - +$1,116 -13.4% 5.1h -
33 USO 5 +8.90% $8,275 $9,012 6 33% - +$736 -35.8% 4.9h -
34 BIIB 4 +8.71% $8,257 $8,976 1 100% - +$719 -31.0% 4.2h -
35 LLY 28 +8.51% $11,641 $12,631 2 50% - +$991 -13.9% 4.5h -
36 META 34 +7.40% $12,565 $13,495 2 50% - +$930 -10.7% 4.7h -
37 JPM 14 +6.81% $9,914 $10,589 1 100% - +$675 -19.1% 5.4h -
38 AXP 12 +6.71% $9,724 $10,377 1 100% - +$652 -17.1% 5.2h -
39 DIA 25 +5.91% $10,729 $11,364 1 100% - +$634 -8.8% 5.8h -
40 V 6 +5.51% $7,998 $8,439 1 100% - +$441 -24.7% 5.3h -
41 AVGO 26 0🧊 +5.44% $13,218 $13,937 4 50% - +$719 -20.8% 3.7h -
42 ARKK 25 +4.93% $12,564 $13,183 2 50% - +$619 -16.5% 4.2h -
43 DIS 4 +4.92% $7,617 $7,992 1 100% - +$375 -33.1% 5.3h -
44 SQQQ 13 +4.74% $10,184 $10,667 6 33% - +$483 -38.8% 2.6h -
45 BLK 17 +4.39% $10,019 $10,459 2 50% - +$440 -16.4% 5.1h -
46 SOFI 44 +4.02% $18,945 $19,707 3 33% - +$762 -15.8% 2.7h -
47 KO 22 +3.92% $10,617 $11,033 1 100% - +$416 -11.1% 5.7h -
48 ORCL 29 +3.69% $14,897 $15,447 3 33% - +$550 -23.4% 4.4h -
49 AMZN 34 +3.58% $12,705 $13,159 3 33% - +$455 -10.6% 4.8h -
50 MSFT 19 +2.78% $10,818 $11,119 2 50% - +$301 -18.4% 5.5h -
51 ADBE 3 +2.03% $6,302 $6,430 2 50% - +$128 -41.5% 4.5h -
52 XLF 6 +1.52% $9,100 $9,238 1 100% - +$138 -14.4% 5.6h -
53 WFC 12 +1.51% $10,121 $10,274 1 100% - +$153 -21.3% 5.3h -
54 CSCO +0.00% $10,544 $10,544 NO ENTRY - - - -18.4% 5.4h -
55 MCD +0.00% $10,042 $10,042 NO ENTRY - - - -12.3% 5.5h -
56 TLT +0.00% $10,385 $10,385 NO ENTRY - - - -5.8% 6.2h -
57 JNJ +0.00% $12,818 $12,818 NO ENTRY - - - -9.8% 5.9h -
58 SCHW +0.00% $9,340 $9,340 NO ENTRY - - - -23.0% 5.1h -
59 MDT +0.00% $11,275 $11,275 NO ENTRY - - - -16.8% 5.3h -
60 VZ +0.00% $14,146 $14,146 NO ENTRY - - - -12.0% 5.5h -
61 AMGN +0.00% $11,909 $11,909 NO ENTRY - - - -15.3% 4.9h -
62 PEP +0.00% $10,986 $10,986 NO ENTRY - - - -11.7% 5.2h -
63 VRTX +0.00% $9,726 $9,726 NO ENTRY - - - -16.8% 5.1h -
64 PM +0.00% $11,655 $11,655 NO ENTRY - - - -12.2% 5.2h -
65 BMY +0.00% $11,904 $11,904 NO ENTRY - - - -12.1% 4.8h -
66 COST +0.00% $12,715 $12,715 NO ENTRY - - - -7.2% 5.5h -
67 REGN +0.00% $7,760 $7,760 NO ENTRY - - - -40.3% 4.5h -
68 SLB +0.00% $7,724 $7,724 NO ENTRY - - - -39.6% 4.4h -
69 GILD +0.00% $9,083 $9,083 NO ENTRY - - - -26.1% 4.8h -
70 BRK-B +0.00% $9,085 $9,085 NO ENTRY - - - -27.1% 5.6h -
71 PFE +0.00% $9,517 $9,517 NO ENTRY - - - -11.6% 4.9h -
72 WMT +0.00% $15,818 $15,818 NO ENTRY - - - -6.4% 5.7h -
73 XLE +0.00% $8,631 $8,631 NO ENTRY - - - -23.4% 5.7h -
74 XOM +0.00% $10,388 $10,388 NO ENTRY - - - -14.1% 5.5h -
75 RBLX 5 -1.65% $10,102 $9,935 4 25% - -$167 -27.2% 3.4h -
76 GLD 13 -2.21% $10,393 $10,163 2 50% - -$230 -16.8% 5.6h -
77 COIN 47 -2.89% $20,106 $19,525 4 25% - -$581 -13.7% 2.1h -
78 HD 4 -4.94% $8,812 $8,377 1 0% - -$435 -24.1% 5.2h -
79 TMO 21 -4.94% $12,395 $11,783 1 0% - -$612 -9.7% 5.2h -
80 MA 15 -4.99% $11,069 $10,517 1 0% - -$552 -10.4% 5.5h -
81 TSLA 17 -5.00% $13,355 $12,687 1 0% - -$668 -17.0% 3.2h -
82 ABBV 16 -5.00% $11,617 $11,036 1 0% - -$581 -12.8% 5.0h -
83 PG 8 -5.01% $9,583 $9,103 1 0% - -$480 -18.2% 5.9h -
84 CMCSA 6 -5.04% $10,053 $9,546 1 0% - -$507 -16.9% 5.2h -
85 ISRG 25 -5.09% $13,823 $13,119 1 0% - -$704 -16.9% 5.2h -
86 NFLX 4 -5.09% $9,899 $9,395 1 0% - -$504 -20.3% 4.9h -
87 GME 4 -5.28% $8,342 $7,901 1 0% - -$440 -34.4% 2.4h -
88 PYPL 13 -5.53% $11,194 $10,575 1 0% - -$619 -23.0% 4.5h -
89 CVX 4 -5.90% $9,490 $8,930 1 0% - -$560 -15.4% 5.4h -
90 COP 3 -6.86% $6,573 $6,122 1 0% - -$451 -40.3% 4.7h -
91 ACN 5 -7.16% $10,103 $9,379 1 0% - -$723 -19.2% 4.9h -
92 MRNA 4 -7.33% $9,444 $8,752 5 20% - -$692 -46.6% 2.0h -
93 MRK 7 -9.87% $8,257 $7,442 2 0% - -$815 -38.3% 4.7h -
94 VXX 15 -10.10% $12,488 $11,227 3 33% - -$1,261 -18.4% 2.4h -
95 PLTR 33 -14.48% $17,671 $15,112 3 0% - -$2,559 -14.4% 3.2h -
96 DKNG 4 -14.66% $8,552 $7,298 3 0% - -$1,254 -27.6% 3.2h -
97 SPXU 7 -15.72% $11,997 $10,111 2 0% - -$1,886 -31.2% 2.7h -
98 OXY 3 -16.36% $7,214 $6,033 3 33% - -$1,180 -39.2% 4.6h -
99 CRM 8 -19.75% $11,493 $9,223 4 0% - -$2,270 -20.3% 4.9h -
100 UVXY 17 -19.78% $14,209 $11,399 4 0% - -$2,811 -20.3% 1.6h -
101 NIO 9 -19.79% $12,770 $10,243 4 0% - -$2,527 -31.8% 2.2h -
102 LCID 5 -26.23% $9,240 $6,816 5 0% - -$2,424 -25.0% 1.8h -

👤 Personality