Back to Compendium
Surge
113

Surge

Momentum Breakout Specialist

⚡ Day Trader 📅 0 years old (Born 2026)

"The edge is in momentum follow-through - trade symbols that move, not symbols that chop."

ℹ️ Character descriptions are creative personas representing trading strategy styles. They are not financial advice, promises, or guarantees of performance.

Jan 1, 2026 Jul 2, 2026 (181d)

📊 Year to Date Performance: Showing Surge's performance over the year to date across 102 stock symbols. 🟢 LIVE

$12,361
Avg Value (per symbol)
Started at: $11,404 (+$957)
+8.39%
Year to Date ROI
42.8%
Win Rate
1,418
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

-1.0%
1 Month
+6.9%
3 Months
+8.4%
6 Months
+8.4%
YTD
+15.0%
1 Year

Equity Curve (Year to Date)

Combined P&L across all 102 symbols

⚙️ Trading Strategy

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

🎯 Best Suited For

Momentum day traders who want to ride breakout follow-through on volatile symbols

"Catch the wave, ride the surge."

📜 Why This Strategy Works

The edge is in momentum follow-through - trade symbols that move, not symbols that chop.

📖 Historical Origin

Origin:

🏆 Top 10 Performing Symbols (Year to Date)

📉 Worst 5 Performing Symbols (Year to Date)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 Year to Date: Jan 1, 2026 Jul 2, 2026 (181 days)
📖 Understanding Score & Momentum columns
📊 Score — Lifetime Quality Score
Measures how well this strategy+symbol combination has performed across the entire simulation history. Based on return, win rate, drawdown control, profit factor, and trade count. Higher is better.
75+ Elite   60+ Good   40+ Fair   <40 Weak
⚡ Mom — 30-Day Momentum Score
Measures performance over the last 30 days only. Same quality model but calibrated for short-term activity. Captures recent regime shifts that the lifetime score may miss.
75+ Hot   60+ Active   40+ Moderate   <40 Quiet
Spread Indicators — Comparing Mom vs Score reveals regime sensitivity:
🔥 Heating Up — Mom is 20+ points above Score. This symbol is performing significantly better recently than its lifetime average. Could indicate a favorable regime shift.
🧊 Cooling Off — Mom is 20+ points below Score. This symbol is underperforming recently despite a strong lifetime track record. Could indicate an unfavorable regime shift.
No icon = Steady — Scores within ±20 points. Consistent performance.
⚠️ Scores are calculated from simulated backtest data and are for informational purposes only. They do not constitute financial advice or predict future performance. Full methodology →
Rank Symbol Score Mom Return YTD Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund Action
1 SOXL 71 3🧊 +233.82% $24,964 $83,336 33 52% - +$58,371 -33.3% 2.3h -
2 MU 70 0🧊 +71.25% $22,964 $39,326 23 52% - +$16,362 -21.1% 3.6h -
3 AMC 17 7 +55.50% $7,700 $11,973 19 37% - +$4,273 -36.1% 1.8h -
4 ARM 21 50🔥 +52.72% $8,438 $12,886 17 35% - +$4,448 -34.8% 2.7h -
5 SNOW 4 +49.02% $5,563 $8,290 13 54% - +$2,727 -52.1% 3.8h -
6 AMD 41 +47.94% $14,460 $21,392 15 47% - +$6,932 -25.6% 3.4h -
7 PANW 15 +35.17% $8,238 $11,136 13 46% - +$2,897 -26.5% 4.4h -
8 INTC 26 1🧊 +32.63% $11,120 $14,748 22 36% - +$3,628 -24.3% 3.2h -
9 USO 5 +23.95% $7,270 $9,012 22 41% - +$1,741 -35.8% 4.9h -
10 UNH 11 +23.46% $8,584 $10,598 14 57% - +$2,014 -41.9% 4.7h -
11 MARA 14 +22.58% $8,965 $10,989 21 33% - +$2,024 -25.1% 1.1h -
12 RIOT 36 +20.78% $15,913 $19,220 21 38% - +$3,307 -28.1% 1.4h -
13 IWM 32 +20.64% $11,998 $14,475 14 93% - +$2,476 -16.9% 5.4h -
14 SMCI 15 +20.19% $9,348 $11,235 17 35% - +$1,887 -52.4% 1.8h -
15 C 39 +18.49% $14,801 $17,537 11 36% - +$2,737 -15.7% 5.0h -
16 BLK 17 +16.90% $8,947 $10,459 12 67% - +$1,512 -16.4% 5.1h -
17 TQQQ 28 +16.77% $13,331 $15,567 20 45% - +$2,236 -37.8% 3.5h -
18 BIIB 4 +16.39% $7,712 $8,976 15 60% - +$1,264 -31.0% 4.2h -
19 AAPL 11 +16.38% $8,811 $10,254 9 56% - +$1,443 -30.0% 5.0h -
20 SQQQ 13 +15.55% $9,232 $10,667 21 43% - +$1,436 -38.8% 2.6h -
21 GS 32 +15.16% $12,426 $14,310 12 42% - +$1,884 -15.4% 4.9h -
22 CSCO +14.53% $9,206 $10,544 11 73% - +$1,338 -18.4% 5.4h -
23 XLK 33 +13.82% $12,388 $14,100 11 55% - +$1,712 -14.0% 5.4h -
24 VZ +13.71% $12,440 $14,146 11 55% - +$1,706 -12.0% 5.5h -
25 NVDA 36 +12.95% $19,096 $21,569 9 33% - +$2,473 -22.9% 3.7h -
26 MS 44 +12.15% $16,955 $19,015 13 38% - +$2,060 -16.3% 5.2h -
27 KO 21 +11.92% $9,858 $11,033 13 69% - +$1,175 -11.1% 5.7h -
28 WMT +11.90% $14,136 $15,818 18 61% - +$1,682 -6.4% 5.7h -
29 SLV 23 +11.86% $10,976 $12,278 19 37% - +$1,302 -21.5% 4.8h -
30 AMGN +11.70% $10,661 $11,909 11 73% - +$1,247 -15.3% 4.9h -
31 NET 30 +11.51% $13,768 $15,353 18 33% - +$1,585 -21.8% 3.8h -
32 QQQ 30 +11.01% $11,722 $13,013 10 40% - +$1,291 -14.3% 5.7h -
33 GOOGL 32 +10.93% $14,390 $15,963 11 45% - +$1,573 -20.5% 4.8h -
34 CRWD 24 +10.86% $13,094 $14,516 17 29% - +$1,422 -34.1% 4.0h -
35 SPY 46 +10.42% $12,437 $13,733 7 57% - +$1,296 -6.9% 6.0h -
36 VOO 45 +10.29% $12,343 $13,614 7 57% - +$1,270 -7.1% 6.0h -
37 BAC 39 +9.96% $14,163 $15,574 11 45% - +$1,411 -14.0% 5.6h -
38 AVGO 26 0🧊 +9.88% $12,684 $13,937 11 55% - +$1,253 -20.8% 3.7h -
39 GILD +9.41% $8,301 $9,083 15 53% - +$781 -26.1% 4.8h -
40 VTI 47 +9.38% $12,576 $13,756 8 50% - +$1,180 -6.5% 5.9h -
41 MSFT 18 +9.32% $10,171 $11,119 15 53% - +$948 -18.4% 5.5h -
42 AMZN 33 +8.14% $12,169 $13,159 16 50% - +$991 -10.6% 4.8h -
43 COST +7.93% $11,781 $12,715 12 67% - +$934 -7.2% 5.5h -
44 DIA 25 +7.61% $10,560 $11,364 11 55% - +$804 -8.8% 5.8h -
45 PEP +7.23% $10,245 $10,986 13 62% - +$741 -11.7% 5.2h -
46 GLD 13 +6.13% $9,576 $10,163 16 50% - +$587 -16.8% 5.6h -
47 JNJ +5.26% $12,178 $12,818 10 60% - +$641 -9.8% 5.9h -
48 XOM +4.98% $9,895 $10,388 11 55% - +$493 -14.1% 5.5h -
49 AXP 12 +4.52% $9,928 $10,377 12 42% - +$449 -17.1% 5.2h -
50 ARKK 25 +4.46% $12,620 $13,183 11 36% - +$563 -16.5% 4.2h -
51 LLY 27 +4.25% $12,116 $12,631 13 38% - +$515 -13.9% 4.5h -
52 JPM 14 +3.44% $10,237 $10,589 14 29% - +$352 -19.1% 5.4h -
53 HOOD 35 +2.84% $19,056 $19,597 17 29% - +$541 -27.2% 2.6h -
54 TLT +2.34% $10,148 $10,385 11 64% - +$237 -5.8% 6.2h -
55 XLE +2.24% $8,442 $8,631 10 40% - +$189 -23.4% 5.7h -
56 SOFI 44 +2.18% $19,286 $19,707 17 24% - +$420 -15.8% 2.7h -
57 MRNA 4 +1.77% $8,600 $8,752 20 40% - +$152 -46.6% 2.0h -
58 MDT +1.65% $11,092 $11,275 10 40% - +$183 -16.8% 5.3h -
59 PM +1.44% $11,490 $11,655 18 56% - +$165 -12.2% 5.2h -
60 SCHW +1.24% $9,225 $9,340 10 40% - +$114 -23.0% 5.1h -
61 ADBE 3 +1.07% $6,362 $6,430 10 40% - +$68 -41.5% 4.5h -
62 DIS 4 +0.23% $7,974 $7,992 13 46% - +$18 -33.1% 5.3h -
63 META 33 +0.21% $13,466 $13,495 14 43% - +$28 -10.7% 4.7h -
64 REGN +0.19% $7,746 $7,760 9 56% - +$15 -40.3% 4.5h -
65 COIN 46 +0.16% $19,494 $19,525 14 36% - +$31 -13.7% 2.1h -
66 IBM 30 +0.15% $13,603 $13,623 13 31% - +$20 -13.4% 5.1h -
67 ABBV 16 -0.19% $11,057 $11,036 15 47% - -$21 -12.8% 5.0h -
68 PFE -0.31% $9,546 $9,517 16 44% - -$30 -11.6% 4.9h -
69 BRK-B -0.37% $9,119 $9,085 9 33% - -$34 -27.1% 5.6h -
70 SLB -0.56% $7,768 $7,724 12 42% - -$43 -39.6% 4.4h -
71 CMCSA 6 -1.04% $9,647 $9,546 14 57% - -$100 -16.9% 5.2h -
72 MCD -1.29% $10,173 $10,042 8 50% - -$131 -12.3% 5.5h -
73 WFC 11 -1.73% $10,454 $10,274 13 38% - -$181 -21.3% 5.3h -
74 CVX 4 -2.28% $9,139 $8,930 14 36% - -$208 -15.4% 5.4h -
75 HD 4 -2.52% $8,594 $8,377 15 33% - -$217 -24.1% 5.2h -
76 BMY -2.92% $12,262 $11,904 13 23% - -$358 -12.1% 4.8h -
77 PG 8 -3.04% $9,388 $9,103 11 55% - -$285 -18.2% 5.9h -
78 ISRG 24 -3.19% $13,552 $13,119 8 38% - -$432 -16.9% 5.2h -
79 ORCL 28 -3.48% $16,004 $15,447 12 33% - -$557 -23.4% 4.4h -
80 RIVN 3 -3.60% $7,816 $7,535 16 25% - -$281 -43.2% 1.9h -
81 COP 3 -3.74% $6,360 $6,122 13 46% - -$238 -40.3% 4.7h -
82 TMO 21 -3.74% $12,241 $11,783 11 36% - -$458 -9.7% 5.2h -
83 XLF 6 -4.21% $9,644 $9,238 8 13% - -$406 -14.4% 5.6h -
84 TSLA 17 -5.96% $13,491 $12,687 14 36% - -$804 -17.0% 3.2h -
85 VRTX -6.11% $10,359 $9,726 12 42% - -$633 -16.8% 5.1h -
86 V 6 -6.34% $9,010 $8,439 12 25% - -$571 -24.7% 5.3h -
87 PYPL 13 -7.02% $11,373 $10,575 10 30% - -$798 -23.0% 4.5h -
88 MRK 6 -7.32% $8,029 $7,442 14 43% - -$588 -38.3% 4.7h -
89 NFLX 4 -7.96% $10,207 $9,395 7 43% - -$812 -20.3% 4.9h -
90 GME 4 -8.73% $8,657 $7,901 17 24% - -$756 -34.4% 2.4h -
91 RBLX 5 -8.84% $10,899 $9,935 15 20% - -$963 -27.2% 3.4h -
92 NIO 9 -9.45% $11,312 $10,243 13 23% - -$1,069 -31.8% 2.2h -
93 OXY 3 -10.30% $6,726 $6,033 16 38% - -$693 -39.2% 4.6h -
94 MA 15 -10.85% $11,797 $10,517 10 40% - -$1,280 -10.4% 5.5h -
95 SPXU 6 -11.23% $11,390 $10,111 18 44% - -$1,279 -31.2% 2.7h -
96 VXX 15 -12.54% $12,836 $11,227 21 19% - -$1,610 -18.4% 2.4h -
97 CRM 8 -13.77% $10,696 $9,223 12 50% - -$1,473 -20.3% 4.9h -
98 ACN 5 -13.88% $10,891 $9,379 12 25% - -$1,512 -19.2% 4.9h -
99 PLTR 32 -17.89% $18,405 $15,112 13 23% - -$3,293 -14.4% 3.2h -
100 UVXY 17 -23.73% $14,945 $11,399 24 21% - -$3,546 -20.3% 1.6h -
101 DKNG 4 -25.59% $9,808 $7,298 16 13% - -$2,510 -27.6% 3.2h -
102 LCID 5 -33.22% $10,207 $6,816 19 16% - -$3,391 -25.0% 1.8h -

👤 Personality