| Entry | Exit | Dir | Entry $ | Exit $ | Return | P&L | Reason |
|---|---|---|---|---|---|---|---|
| Sep 16 15:10 | Sep 18 15:55 | 🟢 Long | $67.0750 | $72.6650 | +8.33% | +$691.87 | TIME_EXIT |
| Sep 10 09:30 | Sep 14 15:55 | 🟢 Long | $68.9500 | $69.2600 | +0.45% | +$37.16 | TIME_EXIT |
| Sep 1 09:30 | Sep 3 15:55 | 🟢 Long | $68.9250 | $72.0400 | +4.52% | +$357.36 | TIME_EXIT |
| Aug 24 09:35 | Aug 26 15:55 | 🟢 Long | $68.8795 | $70.4300 | +2.25% | +$174.07 | TIME_EXIT |
| Aug 18 09:30 | Aug 20 15:55 | 🟢 Long | $73.2900 | $70.4800 | -3.83% | $-308.32 | TIME_EXIT |
| Aug 6 09:30 | Aug 10 15:55 | 🟢 Long | $70.9000 | $73.7850 | +4.07% | +$314.42 | TIME_EXIT |
| Jul 29 10:10 | Jul 31 15:55 | 🟢 Long | $59.7599 | $64.5400 | +8.00% | +$572.30 | TIME_EXIT |
| Jul 23 09:30 | Jul 27 15:55 | 🟢 Long | $67.3950 | $63.3900 | -5.94% | $-452.04 | TIME_EXIT |
| Jul 17 09:30 | Jul 21 15:55 | 🟢 Long | $65.9700 | $71.3800 | +8.20% | +$576.53 | TIME_EXIT |
| Jul 13 09:30 | Jul 15 15:55 | 🟢 Long | $74.0501 | $74.4000 | +0.47% | +$33.06 | TIME_EXIT |
| Jul 1 09:30 | Jul 6 15:55 | 🟢 Long | $77.7798 | $76.3900 | -1.79% | $-127.30 | TIME_EXIT |
| Jun 24 13:20 | Jun 26 15:55 | 🟢 Long | $72.8117 | $71.5950 | -1.67% | $-121.07 | TIME_EXIT |
| Jun 17 15:35 | Jun 22 15:55 | 🟢 Long | $77.2700 | $82.5800 | +6.87% | +$465.90 | TIME_EXIT |
| Jun 9 11:25 | Jun 11 15:55 | 🟢 Long | $71.6900 | $76.0000 | +6.01% | +$384.48 | TIME_EXIT |
| Jun 4 09:35 | Jun 8 15:55 | 🟢 Long | $84.0193 | $76.2970 | -9.19% | $-647.29 | TIME_EXIT |
| May 19 10:10 | May 21 15:55 | 🟢 Long | $71.5150 | $76.9350 | +7.58% | +$496.14 | TIME_EXIT |
| May 12 10:25 | May 14 15:55 | 🟢 Long | $74.2501 | $78.9400 | +6.32% | +$388.93 | TIME_EXIT |
| Apr 23 13:40 | Apr 27 15:55 | 🟢 Long | $58.1099 | $62.6400 | +7.80% | +$445.30 | TIME_EXIT |
| Apr 2 09:30 | Apr 7 15:55 | 🟢 Long | $41.0250 | $44.1500 | +7.62% | +$404.31 | TIME_EXIT |
| Mar 26 09:35 | Mar 30 15:55 | 🟢 Long | $42.7600 | $37.8900 | -11.39% | $-682.22 | TIME_EXIT |
| Mar 19 09:30 | Mar 23 15:55 | 🟢 Long | $44.4700 | $44.6101 | +0.32% | +$18.81 | TIME_EXIT |
| Mar 12 09:50 | Mar 16 15:55 | 🟢 Long | $47.5200 | $47.4600 | -0.13% | $-7.55 | TIME_EXIT |
| Mar 5 13:00 | Mar 9 15:55 | 🟢 Long | $48.5579 | $49.4100 | +1.75% | +$103.11 | TIME_EXIT |
| Feb 26 10:10 | Mar 2 15:55 | 🟢 Long | $49.9537 | $49.7000 | -0.51% | $-30.00 | TIME_EXIT |
| Feb 12 11:10 | Feb 17 15:55 | 🟢 Long | $49.3200 | $48.3000 | -2.07% | $-124.71 | TIME_EXIT |
| Feb 5 09:30 | Feb 9 15:55 | 🟢 Long | $48.6334 | $51.7500 | +6.41% | +$363.18 | TIME_EXIT |
| Jan 29 09:55 | Feb 2 15:55 | 🟢 Long | $55.1900 | $55.1200 | -0.13% | $-7.20 | TIME_EXIT |
| Jan 21 12:10 | Jan 23 15:55 | 🟢 Long | $50.8263 | $54.3885 | +7.01% | +$371.65 | TIME_EXIT |
| Jan 14 10:25 | Jan 16 15:55 | 🟢 Long | $53.7350 | $54.1400 | +0.75% | +$39.67 | TIME_EXIT |
| Jan 2 10:55 | Jan 6 15:55 | 🟢 Long | $52.2600 | $55.0100 | +5.26% | +$263.11 | TIME_EXIT |
Demolisher uses Wrecking Ball from our compendium of 26+ algorithmic characters. Browse them all and deploy your own agent.
Browse the Compendium →